DIG QSO PARTY 2005



 DIG QSO PARTY  SSB

 Nr.    CALL    Points      Remarks
 --------------------------------------------
   1	DL2ARD	2.391312    1. DL    Pokal
   2	DL4MCF	1.631580		
   3	OK1AR	1.081407    1. OK    Plakette
   4	UT2IA	1.035640    1. UR	
   5	DF4UM	1.006852    1. XYL   Plakette
   6	RN6FK	  592080    1. UAeu	
   7	OH5ZZ	  542676    1. OH	
   8	DL8AAV	  524832		
   9	DK1YP	  498836		
  10	DF3TE	  464816		
  11	DH1PAL	  449904		
  12	DF3IS	  402776		
  13	YT2M	  387021    1. YU	
  14	DL4NN	  355110		
  15	OK1FHI    340642		
  16	US1MM  	  315828		
  17	ER3GS	  312642    1. ER	
  18	DL1ARJ	  307449		
  19	SP4XQN	  291900    1. SP    Plakette
  20	SP5PB	  284424		
  21	LZ2JE	  268625    1. LZ	
  22	LZ2HN	  254736		
  23	DL4MA	  233930		
  24	LY2MM	  229600    1. LY	
  25	UA3QG     228623		
  26	RW3AI	  220050		
  27	SP75NHV	  213875		
  28	PAOMIR	  210450    1. PA	
  29	PA2NJC	  208824	
  30	LY2FN	  185296	
  31	YO3CZW	  175868    1. YO
  32	DL6ZBS	  175104	
  33	RX3AP	  174420	
  34	S57TTI	  162491    1. S5
  35	UR7EM	  158340	
  36	UA9LAU	  153408    1. UAas
  37	RN9HM	  149678	
  38	SP6DVP	  148800	
  39	DL7VPO	  147560	
  40	DJ7LH	  132960	
  41	LZ1AZ	  118706	
  42	UN7MMM	  117488    1. UN
  43	HF6IARU	  109668	
  44	DK8RE	  109440	
  45	DH2PL	  108360	
  46	DL8DXL	  104030	
  47	SQ9IDE	  102372	
  48	DK4IO	   97869	
  49	SO1WQ	   89110	
  50	OK1AMU	   86088	
  51	DF2KD	   82071	
  52	SPODIG	   76704	
  53	DL9XW	   76380	
  54	DL4SVA	   74820	
  55	DK5BO	   73416	
  56	UA9LGL	   72447	
  57	OK1KZ	   72436	
  57	OL5DX	   72436	
  59	SP4AQD	   70980	
  60	UROMM	   67425	
  61	YU7LS	   65610	
  62	OK1VSL	   59120	
  62	OL5DIG	   59120	
  64	DL6ATI	   58480	
  65	LY3BA	   58377	
  66	HA1DAE	   57104    1. HA
  67	UA9YF	   55524	
  68	DL3ZAI	   54444	
  69	DL1AKL	   53054	
  70	DL3YA	   51898	
  71	SP2IW	   50640	
  72	SQ4CUX	   49172	
  73	OK1MNV	   48516	
  74	SN8M	   48160	
  75	SP8MI	   48160	
  76	DH3MAY	   46354	
  77	DJ6UP	   44895	
  78	OM4WW	   43362    1. OM
  79	RV3DUT	   43216	
  80	SP3FUK	   42120	
  81	SP2B	   41616	
  82	PAOOI	   38269	
  83	SQ2EAN	   36894	
  84	DL6ZNG	   35910	
  85	T6KBLRM	   35784    1. YA
  86	OK1DKR	   35535	
  87	SP9LDI	   33728	
  88	OO4KV	   33012    1. ON
  89	DL2VFK	   30240	
  90	SP4HHI	   28875	
  91	OK1DOZ	   28792	
  92	SQ5HAU	   28500	
  93	DG1HVL	   28304
  94	DL4FDM	   25234
  95	DJ6XV	   23954
  96	SQ7B	   22518
  97	DJ5AV	   22232
  98	SP5LM	   20874
  99	DL7FA	   19610
 100	PG2D	   19049
 101	OK2BEN	   18144
 102	DL1HSR	   17328
 103	PA3AM	   15648
 104	OM7VF	   15600
 105	RW6HJN/6   15224
 106	OK1AOU	   14652
 107	DJ5QE	   14628
 108	SP4ICD	   13489
 109	OK1DRQ	   12980	
 110	SQ1WO	   12440	
 111	SP7SZW	   10778	
 112	DM3UH	   10286	
 113	SQ9DXT	   10032	
 114	DL1DXF	    9100	
 115	UA1ZZ	    8856	
 116	US3QQ	    8680	
 117	HB9RE	    8540    1. HB9
 118	DL1BBO	    8322	
 119	DL2KUA	    8207	
 120	OK1VHV	    8134	
 121	SQ5ABG	    7245	
 122	UA9XL	    6360	
 123	DL3WB	    4836	
 124	DG1BQC	    4592	
 125	DD6JM	    4401	
 126	DH5NBK	    4100	
 127	LY3CY	    3864	
 128	DG9MEH	    2970	
 129	OK1WU	    2660	
 130	DG9MAQ	    2574	
 131	SP3GHK	    2080	
 132	DL1SBF	    1963	
 133	DG1VR	    1515	
 134	DF5BX	    1365	
 135	SP3FTA	    1233	
 136	DL8UFO	    1092	
 137	DF5WN	     704	
 138	UT7GX	     456	
 139	DJ2YE	     400	
 140	EZ8CW	     378    1. EZ
 141	RX9WN	     240	

 Checklogs:			
 UA9MC	 RZ6HF	 RZ3EC	PA3AWW  YO2BPZ	DK5RA
 PA3EBP	 DL7IO   SP1DMD	SQOIARU	SP3CUG	SP1HJK
 SP3CUG	 DL7VMM	 EM5DIG	SP7ENU  SP5JTF	SP5KEH
 SP5BLI	 SP5RDD  OK1DNG			
			



 DIG QSO PARTY  CW
 
 Nr.    CALL      Points    Remarks
 --------------------------------------------
   1	DL9GFB	  763800    1. DL    Pokal
   2	OK1AR	  577500    1. OK    Plakette
   3	OK1DG	  555775		
   4	DL5JAN	  471636		
   5	UT2IA	  467723    1. UR	
   6	OK1HX	  404613		
   7	OK1FHI	  396825		
   8	DL1ARJ	  377215		
   9	RN6FK	  334986    1. UAeu	
  10	DJ5GG	  333371		
  11	OK1AXB	  332690		
  12	DF4UM	  321646    1. XYL   Plakette
  13	OM7DX	  310254    1. OM
  14	OK1XC	  297864	
  15	LY2MM	  283362    1. LY
  16	LY2FN	  259210	
  17	DL3BRA	  250496	
  18	LZ2JE	  228310    1. LZ
  19	DL1DQW	  219744	
  20	DL1AKL	  210384	
  21	OK1KI	  200340	
  22	PAOMIR	  191478    1. PA
  23	OK1DOZ	  189280	
  24	DL3YM	  187460	
  25	DL4JYT	  182642	
  26	OK1AYY	  172815	
  27	DL9SUB	  169469	
  28	DL5IAH	  168275	
  29	OK2KJ	  164346		
  30	DL1HAA	  163830		
  31	SP5PB	  163314    1. SP    Plakette
  32	UA3QG	  158032		
  33	OM8ON	  154000		
  34	DL5AWI	  153162		
  35	DL3YA	  150675		
  36	DL2ANM	  146133		
  37	OK1DKR	  144144		
  38	HB9DAX	  140700    1. HB9	
  39	DJ2AX	  133980		
  40	HB9QA	  131769		
  41	OM4WW	  127125		
  42	DL4MA	  121746		
  43	SP9KRT	  115938		
  44	DL3ZAI	  114668		
  45	OK1MNI	  114332	
  46	DF5LW	  107811	
  47	SP1AEN	  107670	
  48	DL1ANT	  103896	
  49	OK1MNV	  101970	
  50	OM7VF	  101964	
  51	LZ1AZ	  100100	
  52	SP2IW	   99813	
  53	OK1HC	   97280	
  54	OK1KZ	   92150	
  55	UA4LU	   91000	
  56	SP5LM      89488	
  57	UA9MC	   89404    1. UAas
  58	DL8UFO	   87740	
  59	OK1KCF	   85449	
  59	OL5DX	   85449	
  61	DL8DWW	   84723	
  62	OK2PBR	   84170	
  63	DJ7LH	   77040	
  64	DL1DTF	   76884	
  65	DJ4VP	   74354	
  66	DL2NBY	   73788	
  67	DJ6UP	   73425	
  68	RX3AP	   69030	
  69	DL2DTJ	   68464	
  70	UA6AX	   68150	
  71	DL3BBY	   67164	
  72	DJ8EF	   65330	
  73	OO4CAS	   61662    1. ON
  74	OK1HCG	   59013	
  75	I2AZ	   46640    1. I
  76	YO2/DL1CW  44622    1. YO
  77	HB9RE	   44064	
  78	U5MZ	   40004	
  79	SP5AHR	   34938	
  80	LZ2HN	   33957	
  81	DL2VFK	   32966	
  82	UA1ZZ	   32576	
  83	S51WO	   32160    1. S5
  84	S5ODIG	   32050	
  85	OK1IAS	   30114	
  86	HB9AON	   29760	
  87	OM3EE	   27454	
  88	DL1BBO	   27397	
  89	DL1LAW	   26406	
  90	DL2DRG	   25960	
  91	DL5KUR	   25596	
  92	DK1WER	   23500	
  93	SP5ICQ	   22638	
  94	DJ5AV	   20955	
  95	OK1ARO	   20335	
  96	SQ5ABG	   18522	
  97	DL8DXL	   17050	
  98	SP0DIG	   15910	
  99	YO2CJX	   15660	
 100	DB9SH	   14904	
 101	OK1WU	   14858	
 102	DL2KUA	   14800	
 103	YL3DX	   11972    1. YL
 104	OK1FCA	   11118	
 105	DJ1KE	    6390	
 106	DL2SUB	    6205	
 107	SP5BLI	    5448	
 108	PA2NJC	    5201	
 109	DL2FK 	    5025	
 110	HB9SVT 	    4966	
 111	UN7MMM	    4531    1. UN
 112	SP9BOW	    4104	
 113	DL6EBV 	    3726	
 114	DL2AXM	    2256	
 115	DN2WD	    2088	
 116	DJ5QE	    1887	
 117	DH1HSA	    1690	
 118	RW3AI	     770	
 119	PA1B	     357	
 120	SN8M	     294	

 Checklogs:			
 DK5RA	 DL2VC	DL7VOX	DL1AZA	SP3FUK	SP5MBA	
 PAOATG	 DL1AKU	HA1DAE  SM6NT	SN1A	SP9PT
 SP7ENU	 SP6LMX	SM6DUA



  DIG QSO PARTY 144 MHz

  Nr.   CALL    Points      Remarks
  -------------------------------------------
   1	DL2ARD	1.732464    1. DL    Pokal
   2	DG3XA	  832425		
   3	DL4OL	  710680		
   4	DL1APW	  697680		
   5	OK1AR	  458679    1. OK    Plakette
   6	OK1ARH	  458679    1. XYL   Plakette
   7	DG9MAQ	  222410		
   8	OK1AMU	  122931		
   9	OK1DOZ	  122931		
  10	OK1MNI	  121353		
  11	DL4MA	  111432		
  12	DG1KWS	  111384		
  13	DL/PA2NJC 103740	
  14	OK1AXB	   84546	
  15	DJ9MH	   62262	
  16	OK1IIJ     60660	
  16	OK1JII	   60660	
  16	OK1MQY	   60660	
  19	OK1IFF	   46007	
  20	DH5JR	   38992	
  20	DJ8OT	   38992	
  20	DLODIG	   38992	
  23	DJ6XV	   38444	
  24	OK1VSL	   36569	
  25	PAOMIR	   35410    1. PA
  26	OK/DL3HQN  23496	
  27	OK1IET	   20352	
  28	DL3YA	   16700	
  29	DL8AAV	   15904	
  30	DL2AVK	   15756	
  31	DL8NBF	   15026	
  31	DL9NBF	   15026	
  33	OK1MO	   14664	
  34	DL2DTJ	   14640	
  35	OK1IAS	    6966	
  36	DJ7LH	    5880	
  37	OK1KZ	    5496	
  38	OK1KCF	    5490	
  38	OL5DX	    5490	
  40	OK1DKR	    5028	
  41	OK1SRD	    3775	
  41	OL7A	    3775	
  43	DJ6UP	    2880	
  44	DH1PAL	    1815	
  45	OK1JNL	    1396		
  46	PE1ODY	    1358		
  47	OK1MNV	     984		
  48	OK1FXF	     594		
  49	OM3EE	     569    1. OM	
  50	OK1VHV	     381		
  51	DKODWK	     120		

  Checklog:   DL5JRA   DL5ST			




  DIG QSO PARTY 432 MHz

  Nr.   CALL      Points    Remarks
  -------------------------------------------
   1	DL2ARD	   48060    1. DL    Pokal
   2	DL6WT	   34840		
   3	DL/PA2NJC  23034		
   4	DO1KGS	   22099		
   5	OK1AMU	   10592    1. OK    Plakette
   5	OK1DOZ	   10592		
   7	OK1JII	    9936		
   7	OK1IIJ	    9936		
   7	OK1MQY	    9936		
  10	OL5DIG	    4344		
  10	OK1ARH	    4344    1. XYL   Plakette
  10	OK1AR	    4344		
  13	DJ2YE	    4270		
  14	DJ6XV	    2350		
  15	DLODIG	    2114		
  15	DJ8OT	    2114		
  17	DO1DJJ	     564		
  18	OK1KZ	     253		
  18	OL5DX	     253		
  18	OK1KCF	     253		
  21	OK1IET	      96		
  22	OK1JNL	      54		
  23	OK1XVL	      33		
  23	OK1FXF	      33		

  Checklog:   DL5ST			




  DIG QSO PARTY SSB - SWL

  Nr.   CALL     Points      Remarks
  ----------------------------------------
   1	DE0RFR	  1.158646   1. DL   Pokal
   2	PA-5205	    680166   1. PA	
   3	SP3-1058    447400   1. SP	
   4	DE3MKM	    287300		
   5	ONL3058	    257880   1. ON	
   6	R3A-847	     86040   1. UAeu	
   7	UU-J-175     74578   1. UR	
   8	DE6HAL	     29394		
   9	DE0WAF	     15870		
  10	US-P-349     15066		
  11	US-I-666      9805		
  12	NL12339	      1271		
  13	US-I-620        48		
  14	US-I-621        24		
  15	US-I-700        10		
  16	US-I-624	 6		



  DIG QSO PARTY CW - SWL

  Nr.   CALL           Points   Remarks
  -------------------------------------
   1	OK1-35872      104715	1. OK	
   2	R3A-847	        12864	1. UAeu	
   3	DE6HAL	         8228	1. DL	
   4	DE5OMB	         7992		




NAVRCHOLU.cz