27. CONTEST MEMORIAL MARCONI CW 1999
                         RESULTS:
 
 Kategorie 1a - Single Operator
Nr.    Call          LOC        QSO     Points   ODX   ODX-CALL
-----------------------------------------------------------------
1      DL9NEK        JN59OP     444     157.591  897   G7RAU
2      DL5MAE        JN58VF     384     139.166  880   G4ZTR
3      DK8ZB/P       JN49PU     408     139.155  854   F5DE/P
4      9A3PA         JN85EG     313     131.621  997   DL0KM
5      DK5PD         JN39VV     335     127.966  911   HA6VV/P
6      S57C          JN76PB     340     121.628  734   DL8OBC/P
7      DL1GBQ/P      JN48VF     316     121.292  865   SM7WT
8      OK1MAC        JN79IO     397     117.039  792   I1AXE
9      DL8EBW/P      JO30GU     301     115.232  957   9A3PA
10     OK1AGE/P      JO70GU     372     109.449  932   G0KPW
11     DL8OBC/P      JO40BP     308     105.874  861   OM7F
12     OK1DKZ/P      JN69GX     332     103.682  827   G0KPW
13     S51FB         JN86DR     300     101.491  887   DL0KM
14     OE5NNN/3      JN77GX     299     100.628  771   PA3BAS
15     OM1TF/P       JN88OG     325      98.891  890   PA4VHF
16     DF4TD/P       JN47RU     251      97.099  776   HA6VV/P
17     DL3JAN        JO60OM     324      90.052  816   T94KU
18     PA4VHF        JO32EH     219      90.011  890   OM1TF/P
19     DL2OM         JO30SN     264      88.941  826   OK1OTS/P
20     OK1AOV        JO80DG     305      86.463  843   ON4TX
21     OK1PGS/P      JN69MX     275      84.162  773   T94KU
22     OM3LQ         JN88OI     285      83.939  885   PA4VHF
23     DK5OZ/P       JO61HU     251      82.526  782   9A3PA
24     DL1MGZ/P      JN57QW     230      81.203  709   YU7DP
25     F6DWG/P       JN19EL     220      79.813  801   DK3WW/P
26     OK1AR/P       JO60LJ     300      77.491  775   I1AXE
27     I4LCK/I4      JN54PD     168      77.456  838   OK2PVF
28     S54M          JN86CM     233      76.587  751   DL8OBC/P
29     HA6VV/P       JN97WV     236      76.048  910   DK5PD
30     OK1FID/P      JO80CI     263      74.465  928   I1AXE
31     OK2PVF        JN99JQ     235      73.113  838   I4LCK/I4
32     OM5Z          JN98AH     261      72.212  714   IW5BEN/I5
33     DL5ARM/P      JO50KM     239      72.046  792   9A7D
34     DJ1OJ         JN58SE     213      71.588  689   HA8CE
35     DL2AKT        JO50NV     249      71.508  793   9A3B
36     OK1AES/P      JO60UQ     267      71.024  746   IK4DCX
37     SP9EWU        JO90NH     201      70.254  857   IK4DCX
38     OM6EE/P       JN99LJ     238      69.971  813   DF1GL/P
39     OK1IWC/P      JO60RA     257      69.238  763   I1AXE
40     OK2TT/P       JO80IA     258      68.279  771   I4LCK/I4
41     DL1CW         JN48MW     210      68.231  739   HG5FMV
42     DK1KC/P       JN58QH     189      67.211  713   HA8MV/P
43     HA8MV/P       KN06HT     181      66.718  818   DK0UU
44     IK5ZWU/I4     JN54OE     162      66.707  839   OK2PVF
45     DL5JAN        JO50XL     212      65.517  864   T94KU
46     DL3AMA        JO51ND     198      63.932 1.869  UX0KS
47     ON4TX         JO80HB     176      63.802  870   OL1B
48     DL5JAB/P      JO50XL     221      63.562  864   T94KU
49     DK5DQ/P       JO31PG     180      62.724  926   GM4CXM
50     S53AK         JN86BN     196      62.253  742   DL8MBC/P
51     DJ6RA/P       JN68GS     211      62.003  642   HA8MV/P
52     DL1NEO        JN59KV     214      61.698  734   9A3B
53     OK1FFG/P      JN89IW     238      61.493  767   PA4VHF
54     DH8BQA/P      JO73CF     172      61.424  884   G0KPW
55     DK3WW/P       JO60RP     206      60.359  865   G0KPW
56     OK1IA/P       JN89BO     225      57.558  709   I4LCK/I4
57     S51DX         JN76CC     183      53.395  649   DF0CI
58     OK2PYA/P      JN79TI     217      53.272  702   DL0KM
59     DL2NBU        JN59KQ     185      52.941  688   SM7WT
60     DL5GAC        JN47UT     147      52.709  775   G0KPW
61     OK1FAB/P      JN79OW     219      52.291  708   I4LCK/I4
62     OK2EC         JN88NU     207      52.050  688   IK5ZWU/I4
63     OK1MA         JN69IQ     191      51.440  886   G4XBF/P
64     SP3FLR/P      JO72SG     147      51.236  935   SM4HFI
65     OK1BMW        JO70EI     191      51.048  718   IK4DCX
66     DK4WW/P       JO60RP     184      50.820  865   G0KPW
67     SP9AMH/P      JO90RM     136      50.447  806   DF0GVT
68     DL2RL         JN58PE     153      49.859  617   OM7F
69     HA0MH/9       KN08FC     150      48.191  791   DL1GBQ/P
70     S51TE         JN76CA     166      47.006  685   OM3CSO
71     DL1ARJ/P      JO60AR     176      45.810  659   9A2KK
72     DJ9MH         JO50FA     142      45.331  689   9A3PA
73     HA0HO         KN07SU     125      45.117  906   DF0RI
74     OM5AL         JN97CX     169      44.808  684   DF0CI
75     DJ3XK         JO53AN     114      44.256  817   F4BDT/P
76     DL1SUN        JO53PN     118      43.828  712   DL1GBQ/P
77     G4DHF         IO92UU     123      43.620  829   F4BDT/P
78     G4ZTR         IO01KW     127      43.074  885   OL3Y
79     DK4YJ         JN58TE     145      42.798  614   HA6VV/P
80     DK9OY         JO52CK     117      42.662  850   SM5EFP
81     ON4PS         JO80DG     102      42.655  811   OK1AOV
82     OK2BDS        JN79WF     178      42.259  632   IK4DCX
83     F6ETI/P       IN87KW     108      42.146  781   F6KNJ/P
84     OM1DK/P       JN88WK     176      41.158  564   DK0FL
85     DK2BU         JO42FS     119      40.888  782   OM3KEE
86     OK1HRR        JO70GB     189      40.655  700   IZ4AIK
87     DL8UCC        JO71EQ     127      40.469  758   9A7D
88     DJ6LV         JO31JG     125      39.816  680   OL2R
89     9A3WP         JN75RS     139      38.815  621   OM3CSO/P
90     OK1VHF        JO70EB     153      38.721  698   IZ4AIK
91     OK1SI         JO70GD     195      38.670  627   9A4V
92     OK1HX         JO70ND     165      38.008  611   DL8EBW/P
93     DJ4SO         JO44WG      94      37.860 1.196  OH3BYZ
94     DK6HH         JO53EO     109      37.318  734   OM3KEE
95     F6GCT         JN18NT     114      37.303  768   OK1KIM
96     DL1SUZ        JO53UN     105      36.904  818   SM4HFI
97     PA5WT         JO22HG     104      36.195  703   OK1AGE/P
98     OM3CSO/P      KN18CX      94      35.985  731   S55M
99     SP6GWB/P      JO80JG     157      35.951  840   IK4DCX
100    SP6GVU        JO81LC     123      35.875  650   9A3PA
101    DJ9MT         JO54EG      84      35.659  749   OK2KYC/P
102    OK1VW         JO70KB     171      35.509  693   IK4DCX
103    S51WC         JN75PS     134      35.505  636   I1AXE
104    DJ5GG         JN59NB     108      35.120  772   OE3XKW
105    DL2ALF        JO50IW     119      34.924  758   9A3PA
106    S53YA         JN76BL     129      34.221  665   OM3CSO/P
107    OM3TZQ        JN98DO     147      34.054  731   IK5ZWU/I4
108    IK3YBX/P      JN65FL     111      33.579  698   OL6M
109    DK7ZH         JO40JC     108      32.786  773   IK4DCX
110    DL3HRT        JO61AB     120      31.958  613   OM7F
111    DH0GHU        JN38VN     112      31.743  688   F5DE/P
112    DK1HO         JN49JX     104      31.673  681   OL7Q
113    F6ACU         JN38FC      95      31.295  720   OL2R
114    DL1WA         JO60AN     112      31.243  739   9A7D
115    S53VV         JN65UM     117      31.229  658   DF0GVT
116    DL9NWE/P      JN59MB      85      30.709  779   YU7DP
117    T94KU         JN94JF      49      30.289  864   DL5JAN
118    OM3TGE/P      JN98DV     130      30.261  698   IK4DCX
119    DL6NAA        JO50VF      60      30.208  809   G4XBF/P
120    DK5HE         JO53IN      92      29.849  704   OK2PVF
121    IK3GHR/P      JN55QS     112      29.828 1.195  LY2SA
122    IW5BEN/I5     JN53SR      96      29.737  761   DK8ZB/P
123    OM3CQF        JN88QQ     130      29.363  707   DK5PD
124    OE3BCA        JN87CX     125      29.266  523   IK4DCX
125    DK5WO         JO30AS      92      28.892  724   OL2R
126    OK1AIL/P      JO70AM     160      28.740  672   HA1PO
127    I3MGN         JN65DN      94      28.571  645   OM7F
128    DL1GFH        JN47TR     100      28.389  560   PA4VHF
129    OK1AL         JO70AQ     126      28.373  612   9A5Y
130    DK2EU         JO31LE     109      28.270  654   OE5NNN/3
131    OK1VBN        JN78FX     104      27.998  588   IK5ZWU/I4
132    PA3CWN        JO33AH      72      27.951  680   HB9BA/P
133    DJ7AT/P       JN59MB      89      27.931  672   9A3B
134    DF1GL/P       JN47CQ      68      26.732  813   OM6EE/P
135    DL5YM         JO62WM      89      26.381  625   HA7P
136    DL3NAW        JN59KV      98      25.710  698   IZ4AIK
137    SP9MRQ        JO90MH      85      25.638  855   IK4DCX
138    OK1IAS        JO60EB     116      25.571  671   IK4DCX
139    OM3CLS        JN99FC     114      25.547  528   DL9NEK
140    OE2JG         JN67MT      95      25.502  585   DK5QN
141    DG3LSM/P      JO61EG      92      25.223  775   G0KPW
142    OM2RL         JN88NR     118      25.072  571   DF0CI
143    OM7AC         JN98NN     110      24.945  517   S55M
144    OM7CA/P       JN98HL     120      24.448  568   DK5OZ/P
145    OK1AID        JO80EO     106      24.210  617   9A4V
146    DL2ZAV        JO40TN      87      24.090  706   9A2L
147    PE1OGF        JO21QJ      65      23.874  979   IK4DCX
148    DL9ECA        JO31CQ      74      23.604  730   OL2R
149    DJ1ZU         JN68JX      98      23.437  620   ON4TX
150    DL1JF         JO54CF      59      22.770  673   DK0OG
151    DL2HQ         JN48FX      78      22.616  621   G0KPW
152    OM2YL         JN88UG     110      22.524  586   DL1GBQ/P
153    ON4LDP        JO60RJ      75      22.501  715   OK1AR/P
154    DL1RTL        JO62PH      82      22.494  628   HA7P
155    DK5LO         JO54DF      64      22.184  672   DK0OG
156    OK1DKM/P      JO70FD     104      21.543  696   IK4DCX
157    DK5RA         JN68VQ      86      20.694  592   HA2PO
158    DL7YS         JO62NM      62      20.479  685   LY2SA
159    OM3EA         JN88PA      86      20.349  583   DF4TD/P
160    DL1EJA        JO31DS      58      20.291  760   F6DBB
161    HA8DE         KN06BF      61      20.226  766   DL9NEK
162    OM2EE         JN88SJ      97      20.062  602   DF4TD/P
163    DJ7MG         JO53CK      65      20.027  631   OE5D
164    DJ7PR/P       JN48TM      75      19.885  629   OK2KYC/P
165    IK3OBX/I3     JN65DN      79      19.751  622   OL7Q/P
166    DK6NJ         JN59WI      81      19.407  576   IK5ZWU/I4
167    HA7MS         KN07CE      74      19.271  640   DL5MAE
168    PE1HWO        JO21GV      59      19.262  773   DK6NJ
169    DL8NAS/P      JN59MB      75      18.758  630   F6DWG
170    HA5BH         JN97ML      91      18.316  532   OK1KIM
171    DJ5VH         JN59UO      73      18.128  699   9A3B
172    DL9GS         JO31OM      50      17.937  659   OL2R
173    OK2BWU/P      JN89RR     104      17.728  489   9A7D
174    DL3WP/P       JN48OJ      60      17.611  628   OK1KGP/P
175    OK1FGH        JO80EH     101      17.595  513   S53OQ
176    DL5BCQ        JO42ES      66      17.554  559   DL5MAE
177    F6DBB         IN96NS      49      17.514  761   DL1EJA
178    G4NOK         IO93FR      65      17.378  654   F6ETI/P
179    OK2BMU        JN99BU      63      16.974  633   DL1GBQ/P
180    DL6UAM/P      JO71DS      62      16.570  579   S51FB
181    DL2RD         JO62QP      68      16.394  564   PE1OGF
182    DL3ECK        JO31GK      59      15.508  612   OK1MAC
183    OM5UM         JN98EO      90      14.994  487   DL5MAE
184    DL5SWB/P      JO63AR      52      14.183  695   OE3XKW
185    S51W          JN66VC      74      14.121 1.261  G4DHF
186    DL4GBA/P      JN47TT      51      14.110  690   HA7P
187    9A3SM         JN85AT      67      13.860  550   SP9EWU
188    OM3CFN        JN88WO      78      13.783  653   IK4DCX
189    G4BRK         IO91DP      45      13.700  799   DK8ZB/P
190    DJ9KM         JO40FB      59      13.516  596   OE3XXA
191    SQ9HYG        JN99MT      60      13.504  543   9A3PA
192    DK3YD         JN58TE      46      13.395  588   9A3B
193    IK5AFJ/I5     JN53KN      54      13.353  677   DL9NEK/P
194    DF1RL/P       JO43MW      39      13.307  615   DK0UU
195    OM4FF         JN88WS      83      13.176  414   S53OQ
196    HA0LA         KN07VX      46      13.147  563   S50C
197    HB9DNX        JN37QE      67      12.923  617   S57C
198    OM3WFC        KN18BX      32      12.834  706   DK0OG
199    OM6IB/P       JN99TB      65      12.826  525   DK0OG
200    GM4WLL/P      IO85NR      38      12.719  999   SK7MW
201    HB9AOF        JN36AD      45      12.479  644   OK1DKZ/P
202    DJ5CL/P       JN67CP      54      12.349  444   SP6GWB/P
203    OK1DOL        JN69OS      70      12.309  487   OM7F
204    YO2GL         KN05PS      40      12.190  569   OE5NNN/3
205    HB9CZF        JN47HI      41      12.181  601   OL2R
206    S59AV         JN65TM      61      11.976  581   DK8ZB/P
207    DL2GAN        JN59NK      48      11.799  611   IK4DCX
208    DL8ZAJ        JO40KD      50      11.735  579   G0KPW
209    OK1FAN        JO70BD      73      11.432  473   9A2L
210    I3TXQ         JN65CN      57      11.188  560   DL5ARM/P
211    DL3KUM        JO64GD      39      11.084  571   OK2KCN/P
212    F5NL/P        JN19EU      37      11.017  632   DL2AKT
213    SP2FAV        JO94MA      23      10.957  759   SM4HFI
214    F6CRP         IN96KE      32      10.751  843   DL8OBC/P
215    F6DYX         IN97OJ      36      10.701  622   PA3BAS
216    OK2PCN        JN89RB      69      10.608  674   IK4DCX
217    DK3ZV         JO40FD      43      10.551  653   S53T
218    SP9HVV/P      KN09KR      35      10.340  626   DK0OG
219    G0DVJ         IO01MX      41      10.184  563   DL0PVD
220    DL3AWI        JO51MF      45      10.171  665   HA2R
221    SP6LB         JO70UU      65      10.146  398   HA7P
222    G4OUT         IO92AT      48      10.060  702   F5KOJ
223    OM3CAF        KN09CD      53      10.034  516   S51FB
224    DJ6TK         JO53FG      43      10.013  566   DK0OG
225    F4CED         JN07PO      41       9.795  562   DL2OM
226    ON7CC         JN58VU      38       9.617  594   DL5MAE
227    HA1YB         JN87NF      49       9.603  424   OM3CSO/P
228    DK5MV         JN58WH      30       9.453  657   PE1HWO
229    SP7OGP        KO01AM      28       9.408  699   9A7D
230    OK1SRD        JO80AM      56       9.390  616   9A4V
231    SP1MVG        JO73FJ      33       9.319  666   PA3BAS
232    IN3KLQ        JN56RG      35       9.317  558   DL2OM
233    OM3JS         KN08WW      35       9.187  504   S54M
234    I3VYK         JN55MJ      43       9.181  596   IC8CQF
235    F5IRQ         IN96PT      35       9.174  512   DJ5BV
236    G1WAC         IO92BJ      38       9.138  683   DL2OM
237    IK3JLV        JN55KI      46       9.102  567   DF0GVT
238    F6AAS         JN39HD      39       9.042  518   I1AXE
239    OM3RI         KN08UV      35       8.824  576   S57C
240    F5UKL/P       IN93OA      24       8.787  713   F6GCT
241    DF8TM         JN49QH      33       8.693  641   9A2LT
242    DL6ABB        JO52GG      32       8.627  497   DF4TD/P
243    OK1AIG        JO70NN      30       8.553  446   DL1MGZ/P
244    DL1ALB        JO51MD      49       8.300  394   OL2R
245    DL7VTX        JO62TM      33       8.264  530   OE3XKW
246    OK2VP         JN89QH      50       8.109  458   9A4V
247    OM5CM         JN98DF      44       8.075  425   DK0OG
248    DF3RL         JN59WL      31       7.942  609   IK4DCX
249    DL1HRY        JO61AD      42       7.904  445   DK0ALK
250    I6CTJ         JN63SO      29       7.835  543   F1AKK/M
251    OK1IEI        JO70EC      60       7.812  557   9A3PA
252    OM6AA         JN99LC      46       7.787  442   S50C
253    F5PDG         JN19DV      30       7.662  640   DL9NEK
254    F5JLQ/P       JO10AT      30       7.631  638   M4WLL/P
255    S59W          JN76FC      45       7.481  497   OM6EE
256    OK1FEN        JO70NB      61       7.314  524   DK5PD
257    IW0QNX        JN62IQ      20       7.282  782   DL9NEK/P
258    DL3YEE        JO42GE      23       7.280  640   F4BDT/P
259    HB9KM         JN37OC      30       7.189  709   OL2R
260    F6APE         IN97QI      31       7.155  644   DL0KM
261    OE1BKA        JN88EG      44       7.101  353   9A7D
262    OK1XJP        JO70FA      64       6.961  401   DL1GBQ/P
263    F6HHR         JO10AV      31       6.757  666   DL9NEK
264    DH4NWG        JN59QM      36       6.652  515   ON4TX
265    IV3BBR        JN65TW      40       6.616  619   DK5PD
266    OE5OHO        JN78EG      30       6.564  475   9A4V
267    F5RGY         JN36BC      24       6.358  642   OK1DKZ/P
268    F5NEV         JN04BM      27       6.304  524   F4BDT/P
269    DL2DSA        JO61VA      23       6.239  524   S52XA
270    F8ADJ         JN29IS      26       6.154  466   DL9NW/P
271    OK1ARO        JO70FA      69       6.133  278   DL5MAE
272    S57M          JN76PO      33       6.091  496   DL5JAN
273    F6EPO         IN97NB      21       5.951  575   ON7RY
274    S57TM         JN65TM      39       5.947  653   DK5PD
275    IK3TZB        JN65AU      13       5.943  395   I1AXE
276    S52CW         JN76CI      43       5.898  429   DL9NEK
277    HB9IR         JN47CH      31       5.883  513   OT9M
278    DL1APZ        JO50IO      34       5.733  448   ON4TX
279    OK1HCG        JO70DB      57       5.669  304   OK2KFM
280    F5LBG         JN24LU      19       5.525  632   DF0GVT
281    DF9RC         JN49TW      29       5.512  448   F4BDT/P
282    OM7ADC        JN98KO      41       5.504  391   S55C
283    DL2VLA/P      JO61TA      29       5.409  515   S51FB
284    OE1TKW        JN88DE      26       5.191  550   IK4DCX
285    I5SQI         JN53DN      26       5.053  569   S54M
286    F5LKW         JN23SJ      17       5.023  718   S51W
287    F8BXI         JN18DR      33       4.912  429   DL3OM
288    OM1TD         JN88ND      35       4.826  342   9A4V
289    OM5LD         JN98AH      38       4.378  265   HA0HO
290    F5JGY/P       JN04PJ      20       4.358  520   F6ETI/P
291    DJ2YE         JO31LG      25       4.030  447   HB9BA/P
292    DK2UW         JO31GK      29       4.013  452   OK1DKZ/P
293    DL5GBC        JN48CR      19       3.940  433   F6DWG/P
294    DL6AAF        JN48IV      21       3.914  307   DL0KM
295    SQ2EEQ        JO94HI      10       3.902  733   OE3XKW
296    GW4HBK        IO81KP      20       3.879  485   OT9M
297    DL5AKF        JO50MX      28       3.820  332   DH8BQA/P
298    F3ND          JN09NK      17       3.684  484   F4BDT/P
299    G4DDL         IO91PL      24       3.603  613   GM4AFF
300    F6ILR         JN06KK      14       3.602  460   F6ACU
301    DK3AI         JO30NX      22       3.483  455   DL5MAE
302    G4XPE         IO92GU      21       3.464  461   F6DWG/P
303    DL7HK         JO62OM      20       3.432  368   OL5Z
304    IN3KMM        JN56RB      21       3.329  363   I1AXE
305    I4AMD         JN64CI      13       3.139  593   DL9NEK/P
306    IK3WBY        JN66CD      22       3.032  274   IW5BEN/I5
307    DL2ZA         JN59VL      21       3.019  307   OL2R
308    IW2JMC        JN45MQ      16       2.929  428   S53T
309    ON4KHG        JO51PN      14       2.904  534   DK0RTC
310    I3FFE         JN55WU      22       2.833  266   S57C
311    DL5LST        JO61EI      25       2.780  307   DL8OBC/P
312    OK1XAV        JO70SL      31       2.625  183   OK1AR/P
313    I5JRR         JN53DN      12       2.542  425   S53T
314    OK1FFP        JO70FB      41       2.494  161   OK2TT/P
315    F5HDS         JN17EB      11       2.320  338   F6FHP
316    EA3BB/P       JN01ST      11       2.157  535   F5NEV
317    G0TIB         IO82XJ      24       2.155  375   GM4WLL/P
318    IK2THU        JN45SF      7        2.006  519   DK5PD
319    DL6RAI        JN58UD      15       1.907  316   OE3XKW
320    F5JJA         JN08GM      8        1.907  453   OT9M
321    F2FX          IN99SC      7        1.868  519   G4NOK
322    F5ZL          JN04OT      13       1.726  481   F6ETI/P
323    F5CBQ/P       IN87JQ      6        1.556  456   F6DWG/P
324    S52IT         JN76AA      19       1.300  302   IK5ZWU/I4
325    OM6AM         JN99KC      16       1.294  227   HA2R
326    DO1AO         JO50GR      10       1.154  292   DL5MAE
327    DO5AZ         JO50IK      11       1.101  216   DK5PD
328    F8TM          JN18CQ      13       1.072  400   F6ETI/P
329    IW2FDP        JN45MT      10       1.070  311   IK5AFJ/I5
330    G0PZO         IO83LJ      10         899  450   F5JLQ/P
331    IK7TOF        JN71QM      3          840  459   S55M
332    F8BQQ         JN18FU      15         473  101   F5MUX
333    M0ATY         IO92PB      10         406  188   G4NOK
334    F5OPN         IN97UT      4          353  146   F6ETI/P
335    DO3AM         JO51QR      3          238  140   DL3JAN
336    IK7HIN        JN81KC      1          229  229   9A6A
337    F6DZD         IN87GS      5          193   52   F5JBS
338    F6BHI         JN05SE      1           90   90   F5JGY/P

CONTROL LOG: DK1AA      JO40FC  ??JO50FD
             DK3RA      JO53LU
             DL2ROM     JO62RI
             DL4KUG     JO64PB
             SP9FG/P    JN99XF
             F6RDL      JN18FU
 
 Kategorie 1b - Multi Operator
Nr.    Call          LOC        QSO     Points   ODX   ODX-CALL
-----------------------------------------------------------------
1      OL2R          JN89AO     458     149.687  865   I1AXE
2      DK0OG         JN68GI     421     149.208  908   G0KPW
3      DF0GVT        JO40BC     396     139.457  913   9A3B
4      OE3XXA        JN88CH     412     133.614  867   PA3BAS
5      DF0CI         JO51CH     377     131.421  887   9A7D
6      OE3XKW        JN77XX     396     130.714  875   SM7WT
7      OM3KEE        JN88UU     402     127.828  864   DL0KM
8      9A2L          JN86HF     325     125.836  942   DL0KM
9      IK4DCX        JN64GA     259     123.041  952   DK5QN
10     HA7P          JN97KW     353     121.736  962   I1AXE
11     S50C          JN76JG     349     119.914  802   DK5QN
12     OL5Z          JN89AR     387     118.756  959   YL3AG
13     OL3Y          JN69JJ     375     117.363  913   G4ZTR
14     DL0KM         JO31BC     294     113.497  997   9A3PA
15     S53T          JN75GV     307     113.130  710   DL8OBC/P
16     OE5D          JN68PC     316     111.375  753   PE1HWO
17     DK0UU         JN48XK     285     104.679  820   HA8MV/P
18     F4BDT/P       JN36BP     251     103.838  829   G4DHF
19     OK1KFQ/P      JO70LR     349     102.817  893   I1AXE
20     OK1KRQ/P      JN69HN     321      99.425  884   G4XBF/P
21     HA2R          JN87VE     297      97.651  858   I1AXE
22     G0KPW         IO02OD     207      93.887  933   OK1AGE/P
23     OK2KJT        JN99AL     299      93.639  867   DL0KM
24     OM7F          JN98TM     268      93.034  948   HB9CLN
25     OK1KPA        JN79US     320      91.198  858   I1AXE
26     DF0WD         JO42FD     272      91.015  953   IK4DCX
27     OL1B          JO80HB     309      87.685  870   ON4TX
28     OK1KCR/P      JN79VS     313      85.916  768   PA3BAS
29     OK1OFF        JO70CG     312      85.186  928   G0KPW
30     OK2KCN/P      JN89DN     298      84.981  285   I1AXE
31     DL0PVD        JN49BO     265      84.926  840   F6FHP
32     PA3BAS        JO21OJ     217      83.605  858   OE3XXA
33     S52XA         JN76KI     250      82.518  689   DL8OBC/P
34     OK1KPU/P      JO60VR     296      81.621  885   G0KPW
35     OK1KZE        JN79FX     284      76.124  717   T94KU
36     DK0FLT        JN59FW     239      75.413  761   9A3B
37     OT9M          JO65MJ     218      75.122  800   SK7MW
38     DK0RTC        JO51PN     247      74.474  858   9A7D
39     I1AXE         JN34QM     152      72.368  961
40     OK2KJU/P      JN89SJ     267      72.066  752   IK5ZWU/I4
41     OK1KJP/P      JN78DR     251      70.792  705   I1AXE
42     DL2LSM        JO61HH     241      70.570  791   G0KPW
43     S59R          JN75KX     220      70.181  684   DK5PD/P
44     OK1KKD        JO70AD     271      69.307  802   I1AXE
45     OL7Q/P        JN99CL     252      69.113  792   I4LCK/I4
46     DK0EP/P       JO31XS     218      67.648  877   OK1IWC/P
47     HG5FMV        JN97KR     233      67.439  846   DK5PD
48     DL0XM         JO61BA     224      65.944  774   9A7D
49     OK2KBA/P      JN89BO     254      65.632  869   I1AXE
50     DL0LSW        JO61XU     203      64.448  753   9A3PA
51     OK1OTS        JO70NJ     251      63.753  782   F4BDT/P
52     OK1KKI/P      JN79NF     219      62.705  787   I1AXE
53     F5KOJ         JN28KG     161      62.249  852   OK1FID/P
54     DL0ET         JN49HC     190      59.698  799   SM8WT
55     IV3HWT        JN65ST     191      59.461  763   DL8EBW
56     DK0NS/P       JO50FN     198      59.309  803   9A3B
57     OK2KYD/P      JN89PC     229      56.140  716   I4LCK/I4
58     OK1ONI/P      JN69JX     214      56.067  843   G0KPW
59     OK2KMT        JN88TU     209      55.466  858   DL0KM
60     S55M          JN65XM     169      54.218  731   OM3CSO/P
61     OK1KAO/P      JO60OK     226      54.092  715   IK4DCX
62     OM3U/P        JN88ME     207      53.323  701   DL8OBC
63     HA5KDQ        JN97LN     181      52.808  858   DK5PD
64     DA0TT/P       JO53FM     157      52.362  846   SM4HFI
65     OK1KOB        JO70UK     190      52.317  775   I4LCK/I4
66     OK2KRT        JN99BK     196      52.169  751   DK5QN
67     OK2KWS/P      JN89NV     203      50.676  777   IK5ZWU/I4
68     ON7RY         JN79IO     157      49.435  755   OK1MAC
69     OK1KCI        JO70VA     199      47.860  736   I4LCK/I4
70     OK5ACR          ??        ??      47.641   ??   ??
71     HA1KSQ        JN87UO     199      46.096  666   DK8ZB/P
72     F6KIM         JN38BO     140      45.982  730   OL2R
73     OK1KPL        JN69RR     187      45.542  654   ON4TX
74     OK1KLL        JN79IW     178      45.406  692   IK5ZWU/I4
75     OK1KRI        JN79IX     195      44.859  737   ON4TX
76     OK2KGP/P      JN89UE     179      44.666  740   DK5QN
77     DL0TS         JO40FC     158      43.816  796   HA7P
78     DK0ALK        JN38VF     119      40.085  696   DJ9MT
79     OK1KJA        JO70NQ     176      39.701  780   IK5ZWU/I4
80     OK1KRY        JN69TR     150      36.596  747   I1AXE
81     S59ACM        JN66WA     139      36.173  649   SP9AMH/P
82     DA0WE         JO51MC     145      35.875  609   HA7G
83     OK2OAS/P      JN89DP     157      34.712  632   DK0EP/P
84     F6KDL         JN37PT     111      34.481  708   OK1FID/P
85     HB9BA/P       JN37SG     108      32.466  615   DK2BU
86     OK2KQM/P      JN99GM     141      32.178  763   IK4DCX
87     HB9FG/P       JN36MQ      99      31.817  801   OL1B
