30. CONTEST MEMORIAL MARCONI CW 2002
                         RESULTS:
 
 Kategorie 1a - Single Operator
									
Nr. Call      LOC     QSO Declare Points    %   ODX  ODX-CALL
-------------------------------------------------------------
  1 DL9NEK    JN59OP  441 157.696 144.566  9,1  990  F1UCQ/P 
  2 DL2OM/p   JO61DP  397 147.721 135.480  9,0 1248  GM3POI 
  3 9A3PA     JN85EG  293 124.828 120.226  3,8  860  F8KCF/P 
  4 DL1CW     JN48MW  321 121.255 111.585  8,7  812  HA6W 
  5 DL6RAI/P  JN58VF  300 105.566 102.290  3,2  802  SK7MW 
  6 S52CO     JN76PB  284 102.575 102.072  0,5  903  
  7 S51ZO     JN86DR  287 101.993  98.475  3,6  990  
  8 HA1A      JN87GF  301 101.231  90.835 11,4  870  DL0KM 
  9 I4LCK     JN54PD  191  92.463  89.462  3,4  905  SP9EWU 
 10 DH1NFL    JO50VF  342 109.010  87.561  24,5 906  T90O 
 11 HB9FAP    JN46EW  208  86.864  86.864  0,0  996  SK7MW 
 12 ON4TX     JO20EP  228  84.366  84.366  0,0  878  OK1FFG 
 13 DL8UAT/P  JO61OA  291  89.366  83.257  7,3  830  IK5ZWU/I6 
 14 OK1FFG    JN89IW  288  83.928  83.065  1,0  925  IK1AZV/i1 
 15 DK1KC/P   JN58QH  246  83.489  82.748  0,9  741  HA0MS/9 
 16 DK2ZF     JO43WJ  203  81.544  81.415  0,2  932  9A2L 
 17 DK4YJ/P   JN58TH  228  80.224  79.724  0,6  780  OM3CSO 
 18 DL8OBD/P  JN58TH  240  85.126  79.050  7,7  794  SK7MWS 
 19 9A2VR     JN95FQ  202  83.189  79.008  5,3  871  DF0CI 
 20 HA8V      KN06HT  182  78.012  78.012  0,0  914  DF1BN/P 
 21 DL1ARJ/P  JO60AR  263  77.202  76.917  0,4  797  IK5ZWU/I6 
 22 OM2VL     JN88PA  246  77.374  76.416  1,3  874  DL0KM 
 23 I2FAK     JN45OB  185  90.199  74.011 21,9  923  DF0TX 
 24 OK1VT     JN79IX  273  76.327  73.200  4,3  879  SM1NJC 
 25 OK1AR     JO60LJ  275  73.904  72.134  2,5  846  YU1EV 
 26 S53VV     JN65TM  206  72.288  70.999  1,8  832  DL0KM 
 27 OM3LQ     JN88OI  230  74.815  70.909  5,5  864  IK1AZV/i1 
 28 HA0MK/9   KN08QC  181  74.319  69.608  6,8  944  IK5AMB/i5 
 29 OK1PGS    JN69MX  231  71.832  69.146  3,9  808  YU1EV 
 30 HA6VV/p   JN97WV  197  69.058  66.609  3,7  911  DK0BN 
 31 DJ9MH     JO50FA  200  66.512  66.512  0,0  735  IK5ZWU/I6 
 32 OK1FAB    JN79OW  257  66.604  65.616  1,5  843  IK1AZV/i1 
 33 OM3TZQ    JN98GN  218  65.478  65.478  0,0  809  I2FAK 
 34 DL7ANR    JO62PM  194  64.064  63.254  1,3  873  9A7D 
 35 DL6UAL    JO61XU  197  67.989  63.249  7,5  810  F5FNY 
 36 OK1MCW    JN89DO  262  65.882  61.717  6,7  879  IK1AZV/i1 
 37 F6DWG/P   JN19EL  180  68.870  60.248 14,3  825  OK1QPU 
 38 OK1FKL    JN69LQ  212  60.363  59.509  1,4  790  YU1EV 
 39 OK2TT     JO80IA  239  61.106  59.457  2,8  780  I0WBX/i6 
 40 I4AMD     JN64CI  144  63.513  58.678  8,2  820  HA0MK/9 
 41 OK1ES     JO70AD  245  62.176  57.878  7,4  803  I0WBX/i6 
 42 DJ1CW     JO42AH  172  56.736  56.417  0,6  810  I2FAK 
 43 DO5WD     JO61JF  209  60.920  54.716 11,3 1404  GM3POI 
 44 DJ7LH/P   JN58KI  173  54.660  54.660  0,0  751  HA8V 
 45 DL1HBT/P  JO43WK  141  53.908  53.908  0,0  935  9A2L 
 46 DK5JM     JO43QS  133  53.275  53.275  0,0  943  GM3POI 
 47 OM1DK     JN88WK  196  54.802  52.408  4,6  758  I2FAK 
 48 F6ETI/P   IN87KW  116  51.974  51.361  1,2  836  DL0SE 
 49 DL8UCC    JO71EQ  152  51.182  50.873  0,6  762  F8KCF/P 
 50 DL2RL     JN58PE  153  50.801  50.801  0,0  640  PA5DD 
 51 DL1SUN    JO53PN  127  50.782  50.782  0,0 1052  GM3POI 
 52 DL3AMA    JO51ND  171  50.255  50.255  0,0  679  9A2L 
 53 DK3YD     JN58TE  150  49.514  49.508  0,0  693  HA8V 
 54 DL4MO     JN50EN  157  49.435  49.435  0,0  795  IK5ZWU/I6 
 55 DL2ZA     JN59VL  152  47.827  47.374  1,0  778  HA0MK/9 
 56 OM5CM/p   JN98GJ  179  47.581  47.183  0,8  956  IK1AZV/i1 
 57 S51WC     JN75PS  161  50.580  47.091  7,4  854  LZ1ZP 
 58 DL1SUZ    JN53UN  116  46.569  46.569  0,0 1074  GM3POI 
 59 OK1IA     JO70WE  196  49.123  46.563  5,5  633  SM7WT 
 60 DL3HRT    JO61AB  154  44.596  44.596  0,0  720  9A5Y 
 61 DJ3XK     JO53AN  112  43.927  43.927  0,0  818  F5FNY 
 62 OK1CZ     JO70EC  193  44.841  43.314  3,5  801  I0WBX/i6 
 63 SP9AMH/9  JO90MJ  128  42.627  42.440  0,4  941  I0WBX/i6 
 64 DH0GHU    JN38VN  136  42.659  42.318  0,8  758  OM3W 
 65 9A6NDX    JN65TF  123  44.778  42.179  6,2  722  DF0CI 
 66 F6HJO/P   JN27FJ  108  42.772  41.908  2,1  769  DK2ZF/P 
 67 DL2ALF    JO50IW  135  41.902  41.793  0,3  767  9A5Y 
 68 SP6TRP/6  JO70RU  164  42.577  41.731  2,0  824  IZ5DIY/i5 
 69 HB9BA/P   JN37SG  106  41.266  41.266  0,0  809  OM3W 
 70 DJ5CL     JN58WH  136  40.137  40.137  0,0  661  PA5DD 
 71 OM5LD     JN98BI  145  40.473  39.357  2,8  685  IK5ZWU/I6 
 72 OM3TZZ    JN88TI  134  40.689  39.164  3,9  703  IZ5DIY/i5 
 73 DJ3HW     JO42LH  107  38.808  38.808  0,0  800  OM0G 
 74 OK2PWY    JN89KW  160  40.469  38.655  4,7  827  IZ5DIY/i5 
 75 SP9EWU    JO90NH   88  38.563  38.206  0,9  935  I0WBX/i6 
 76 DL5ARM    JO50JI  132  36.545  38.138       716  9A5Y 
 77 DF1GL     JN47CQ   93  36.465  36.465  0,0  748  OM3W 
 78 OK2VYG    JN99JQ  145  40.057  35.732 12,1  864  IZ5DIY/i5 
 79 DL8QS     JO43KH  105  35.557  35.557  0,0  766  F5FNY 
 80 DG3LSM/P  JO61EG  113  35.132  35.132  0,0  687  F5FNY 
 81 OM5AL     JN97CX  123  36.583  34.560  5,9  713  IZ5DIY/i5 
 82 OM5KV     JN97BS  137  38.240  34.439 11,0  874  DO5WD 
 83 OK2PTS    JN89WH  133  34.764  34.122  1,9  787  IZ5DIY/i5 
 84 OK1VHF    JO70EB  150  35.587  34.074  4,4  735  IK5ZWU/I6 
 85 OK1IAL    JN69HT  120  34.424  33.719  2,1  727  T90O 
 86 OK1PF     JN69QS  143  33.979  33.666  0,9  693  IK5ZWU/I6 
 87 OK7A      JN79FV  159  38.378  33.538 14,4  779  I0WBX/i6 
 88 DL5YM     JO62XN  102  33.368  33.368  0,0  672  HB9MS 
 89 OM8MF     JN97DX  123  33.132  33.036  0,3  718  IZ5DIY/i5 
 90 9A3JH     JN75AD   88  33.241  32.790  1,4  713  DK0BN 
 91 OM2RL     JN88NR  137  33.649  32.652  3,1  673  IK5ZWU/I6 
 92 OK1KT     JO70WE  110  34.470  32.583  5,8  815  ON4TX 
 93 DJ8MS     JO63CT   83  33.060  32.310  2,3 1091  GM3POI 
 94 YU1BN     KN04OO   71  31.798  31.798  0,0  880  OK1KIM 
 95 HB9KAB    JN47OJ   90  31.934  31.517  1,3  729  OM3KII 
 96 DK3QZ/P   JO31KP  122  31.491  31.424  0,2  752  I2FAK 
 97 TM2Y      JN08FU   78  31.181  30.596  1,9  828  DK2ZF 
 98 G4ZTR     JO01KW   77  30.966  30.510  1,5  812  GM3POI 
 99 OE5FDM/5  JN68PD  100  33.125  30.103 10,0  753  PA5DD 
100 SP9MRM/6  JO81KG  100  29.592  29.592  0,0  673  HB9MS 
101 OK1VW     JO70KB  143  31.150  29.238  6,5  579  9A7D 
102 DL1RTL    JO62PH   96  29.045  29.045  0,0  743  F8KCF/P 
103 DK5WO     JO30AS  100  28.632  28.632  0,0  724  OL2R 
104 IK3GHR/i3 JN55SP   11  32.175  28.484 13,0  655  OM3KLJ 
105 OK1VVM    JO60WR  149  34.125  28.214 21,0  727  F5FNY 
106 OK1TEH    JO70FD  147  30.995  27.259 13,7  708  I4LCK/i4 
107 DK5HE     JO53IN   79  26.988  26.988  0,0  835  F5FNY 
108 DL2HQ     JN48FX   90  26.928  26.928  0,0  605  OK1FFG 
109 DL3AZI    JO51MF  101  26.847  26.847  0,0  690  9A2L 
110 IK4WMA    JN54WG   77  28.839  26.788  7,7  738  OK2KJT 
111 F6ACU     JN38FC   74  26.334  26.334  0,0  713  F6ETI/P 
112 DF7DJ     JO31UO   89  26.998  26.329  2,5  773  OM3KEE 
113 DL3IAS    JN49EJ   93  26.394  26.249  0,6  709  9A2L 
114 OK1IAS    JO60EB  110  28.437  25.846 10,0  664  9A2VR 
115 OM5MX     JN98BG  119  26.907  25.567  5,2  678  IK5ZWU/I6 
116 OK1VBN    JN78FX  109  28.611  25.536 12,0  619  IK5ZWU/I6 
117 OM3CSO    KN18CX   64  25.097  25.097  0,0  780  DK4YJ/p 
118 DL9FBF    JN49GX   94  25.172  24.916  1,0  644  OM3U 
119 F6CBH     JN19BH   78  24.743  24.743  0,0  764  F6HTJ/P 
120 DK2EU     JO31LE   99  24.760  24.635  0,5  673  OL2R 
121 HA1CA/5   JN97NN  100  24.539  24.539  0,0  626  DL9NEK 
122 S51MQ     JN75NT   85  24.511  24.511  0,0  671  DK0TR 
123 I1BPU/i1  JN45CR   60  24.658  24.314  1,4  796  OM3KEE 
124 DL6UAM/P  JO71DS   83  24.297  24.297  0,0  740  OL2R 
125 9A4QV     JN75BC   78  24.802  24.067  3,1  695  DK0TR 
126 IV3MGN    JN66OD   85  24.969  23.757  5,1  587  DK0BN 
127 OM5ZW     JN98CR   94  23.544  23.544  0,0  775  IK5AMB/i5 
128 IK3TPP    JN65EP   88  27.503  23.400 17,5  641  F5KOJ 
129 DK2MN     JO32PC   74  23.396  23.327  0,3  649  OK1KCR 
130 OK1FAN    JO70BD  124  24.922  23.290  7,0  613  9A7D 
131 DK8CM/P   JN58IE   86  23.112  23.112  0,0  554  OK2KJT 
132 DF4ZL/P   JO40BQ   84  23.501  23.003  2,2  722  OK2KJT 
133 OM5UM     JN98EO  118  25.112  22.893  9,7  549  DL2OM/p 
134 ON4LDP    JO10UM   78  22.780  22.780  0,0  744  OE5D 
135 DJ8EN     JO31BP   77  22.064  22.064  0,0  720  9A5Y 
136 IV3DXW    JN65QQ   63  23.608  21.418 10,2  667  DL2OM/p 
137 YU1KU     KN04ET   60  21.209  20.878  1,6  650  OK1KCR 
138 F6CRP     IN96KE   50  20.720  20.720  0,0  813  I2FAK 
139 DK3AX     JN59DV   73  20.539  20.539  0,0  645  OM3KII 
140 DF8TM     JN49QH   60  20.326  20.326  0,0  683  IK5ZWU/I6 
141 DM2DXG    JO51MV   67  20.250  20.250  0,0  683  F5FNY 
142 DJ2GM     JN58SC   71  20.343  20.113  1,1  593  9A7D 
143 DL5DWF    JO71AA   87  19.629  19.629  0,0  726  F5KOJ 
144 DJ1ZU     JN68JX   73  20.304  19.470  4,3  660  I0WBM/i6 
145 OM7AC     JN98NN   79  19.941  19.455  2,5  591  DL3ARM 
146 DL1ALB    JO50KW   86  19.511  19.274  1,2  639  9A1CAL
147 F5LGF     JN38VT   65  19.139  19.139  0,0  725  OM3KEE  
148 DF3RU     JN59UL   63  19.449  19.105  1,8  596  9A5Y  
149 DL2HTF/P  JO61JP   84  19.097  19.097  0,0  670  F8KCF/P  
150 SM5CUI    JO89WW   33  18.857  18.857  0,0 1170  GM3POI  
151 DL9GS     JO31OM   50  18.779  18.779  0,0  803  OM3KEE  
152 DL1EIP    JO31FD   70  19.071  18.764  1,6  678  OK1KCR  
153 DL9MCC    JN58UA   71  18.729  18.729  0,0  608  DF0TX  
154 DJ2IE     JN48HV   62  19.284  18.455  4,5  664  OM3KEE  
155 OK2SY     JN99DQ   77  19.073  18.280  4,3  753  DK0BN  
156 ON7CC     JO10XM   59  18.242  18.242  0,0  723  I2FAK  
157 DL2KCK    JO31OA   87  18.372  18.160  1,2  627  F8PDR  
158 DL5BCQ    JO42ES   60  17.066  17.066  0,0  700  F5FNY  
159 F5NL/P    JN19EU   60  16.724  16.724  0,0  726  DL2OM/P  
160 OK2PNQ    JN99EQ   74  16.919  16.503  2,5  718  HB9MS  
161 S53X      JN65WS   63  17.218  16.478  4,5  651  DK0BN  
162 DL5RBT    JN68GS   52  16.224  16.224  0,0  623  ON4TX  
163 DJ0RU     JO31KM   75  16.307  15.873  2,7  593  SK7MW  
164 DK9TF     JO31NF   44  15.721  15.721  0,0  728  OE1XXA  
165 DL7VTX    JO62TM   46  15.506  15.506  0,0  732  9A2L  
166 OK2PMS    JN89WW   76  16.549  15.311  8,1  561  DF0CI  
167 DK9BDN    JO42LT   52  15.329  15.141  1,2  715  F5FNY  
168 S50J      JN65VO   63  15.636  14.917  4,8  660  F8KCF/P  
169 DL4SDT    JN48WS   34  14.675  14.675  0,0  688  OM0C  
170 DL4HG     JO53CM   45  14.377  14.377  0,0  735  OM3KEE  
171 I5BLH/i5  JN53LK   50  15.896  14.311 11,1  824  OM3KII  
172 OM3TRT    JN98CR   85  15.472  14.237  8,7  762  IZ5DIY/i5  
173 OM4JD     JN88WU   73  14.195  14.195  0,0  753  IZ5DIY/i5  
174 I2XAV/i2  JN44PP   27  14.638  14.046  4,2  848  OK2KJT  
175 OK1BLU    JO80HA   78  17.205  14.034 22,6  616  HB9MS  
176 I3TXQ     JN65CN   59  15.834  13.529 17,0  611  OK2KJT  
177 SP9HVV    KO00LA   39  13.446  13.118  2,5  700  DL9NEK  
178 YO2IS     KN05PS   40  14.405  13.110  9,9  575  OL2R  
179 I1/F6BUL/P JN45GE  47  14.259  13.109  8,8  684  9A5Y  
180 OM3CFN    JN88WO   66  15.499  12.969 19,5  734  IZ5DIY/i5  
181 HA2ML     JN97EO   53  12.830  12.830  0,0  701  IZ5DIY/i5  
182 DK1GS     JO54KH   34  12.538  12.417  1,0  786  HB9MS  
183 DL8ZAJ    JO40KD   49  12.085  12.085  0,0  496  OK1KCR  
184 OM3EE     JN88RF   74  12.455  12.040  3,4  697  IK5AMB/i5  
185 SP7OGP    KO01AM   34  12.017  11.981  0,3  699  9A7D  
186 S58RU     JN65TM   63  16.295  11.898 37,0  635  DK0TR  
187 M5FUN     JO00DX   41  11.960  11.793  1,4  706  DK2ZF  
188 ON4KBE    JO22BI   35  11.574  11.574  0,0  611  OK1KIM  
189 OM3WFC    KN18BX   36  12.593  11.537  9,2  774  DL8OKD/p  
190 DL2RUG    JO62OJ   45  11.312  11.312  0,0  659  S53O  
191 G0TPH     IO92IO   36  11.286  11.286  0,0  850  F5FNY  
192 DL7YS     JO62NM   30  11.145  11.145  0,0  677  HA2R  
193 HB9AOF    JN36AD   37  11.059  11.059  0,0  651  DF0CI  
194 SP2FAV    JO94MA   21  11.149  11.031  1,1  766  DK0TR  
195 OK1AIG    JO70NN   50  12.198  10.930 11,6  574  9A5Y  
196 OE1SOW    JN88FF   51  11.631  10.799  7,7  629  IZ5DIY/i5  
197 DL1HRY    JO61AD   55  10.783  10.783  0,0  602  HA2R  
198 OK2BFI    JN89QH   56  11.734  10.607 10,6  637  HB9MS  
199 OK1OPT    JN69OS   60  12.177  10.588 15,0  501  HB9BA/p  
200 DL2AKD    JN58KG   48  10.489  10.489  0,0  479  HA1BC  
201 OK1AKF    JO70EB   77  13.507  10.251 31,8  524  HA8VF  
202 SP9GDI    JO90NE   39  10.102  10.102  0,0  576  DH4NTL  
203 F8PDR     IN98MW   26  10.042  10.042  0,0  722  DF1BN/P  
204 HB9BLF    JN37KB   42  10.000  10.000  0,0  564  F1UCQ/P  
205 I6CTJ     JN63SO   30   9.989   9.989  0,0  730  OK2KJT  
206 DB3BW     JO42AC   40   9.938   9.938  0,0  581  OE5D  
207 LA0BY     JO59FW   14   9.776   9.776  0,0  960  DF0CI  
208 HB9CEX    JN47DM   46   9.565   9.565  0,0  668  9A3PA  
209 DJ5KX     JO30PQ   54   9.753   9.494  2,7  543  F8KCF/P  
210 G4CKH     JO02UK   29   9.463   9.463  0,0  718  F5FNY  
211 F8ADJ     JN29IS   30   9.357   9.357  0,0  630  OK1KIM  
212 F0DBD     JN08XW   42   9.601   9.336  2,8  675  DL9NEK  
213 OE3UXL    JN88DC   35   9.181   9.181  0,0  582  ???  
214 F8DBF     IN78RI   22   9.079   9.079  0,0  823  F5FNY  
215 DL7BU     JO51UT   30   8.983   8.983  0,0  671  HA2Z  
216 DF2PN     JO30TH   28   9.557   8.932  7,0  586  OK1KCR  
217 OK1SRD    JO80AM   56  12.013   8.913 34,8  584  9A3PA  
218 S52CW     JN76CI   47   8.680   8.680  0,0  389  OL2R  
219 SP1MVG/1  JO73OV   26   8.739   8.501  2,8  587  OM3KEE  
220 OK1ARO    JO70FA   57   8.577   8.482  1,1  484  HB9MS  
221 DJ1TM     JO53CL   32   8.473   8.473  0,0  462  SP6TRP/P  
222 OE8FNK/8  JN66TR   40   9.166   8.280 10,7  422  I0WBX/i6  
223 F5IRQ     IN96PT   25   8.207   8.207  0,0  688  DL0KM  
224 DL2KJH    JN30NQ   46   8.163   8.163  0,0  429  OL3Y  
225 OM1TD     JN88ND   50   8.599   7.990  7,6  401  T91ESP  
226 DJ6TK     JO53FG   32   8.400   7.986  5,2  701  F8KCF/P  
227 GM4VVX/P  IO78WA   17   7.949   7.949  0,0 1272  SM5CUI  
228 DK1HO     JN49JX   21   7.798   7.798  0,0  545  I2FAK  
229 F5NEV     JN04BM   35   7.774   7.774  0,0  740  OR2A  
230 OK2BLS    JN89NW   62  10.425   7.766 34,2  667  DK0BN  
231 OK2VP     JN89QH   57   8.300   7.752  7,1  412  9A5Y  
232 F5APQ     JO00XU   30   9.140   7.646 19,5  663  HB9MS  
233 DL3AJ     JO61BB   44   7.628   7.628  0,0  485  SK7MW  
234 DF6WE     JO31GO   27   7.506   7.506  0,0  681  OK1KCR  
235 DL4HRM    JO51XL   39   7.414   7.414  0,0  465  OE3XXA  
236 F6AAS     JN39HD   30   7.393   7.393  0,0  515  OK1KIM  
237 SP8UFT    KO11JI   15   7.328   7.328  0,0  729  DL2OM/p  
238 DL6FBK    JN49JX   34   7.487   7.292  2,7  595  G4ZTR  
239 US5WU     KO20DI   14   7.258   7.258  0,0  736  S53O  
240 DL3MHB    JN58LI   30   7.514   7.242  3,8  547  IK5ZWU/I6  
241 F5UKL/P   IN93RI   26   7.147   7.147  0,0  718  F6DWG/P  
242 IZ6BTN/i6 JN63LL   29   7.227   7.074  2,2  737  OM3W  
243 SP9CCA    JN99OQ   44   7.146   6.980  2,4  430  9A2L  
244 OK1MLP    JN79AV   52   7.114   6.954  2,3  540  DK3QZ/p  
245 F6HTJ/P   JN12EK   15   6.931   6.931  0,0  783  F6DWG/P  
246 OE1TKW    JN88DF   37   6.815   6.815  0,0  200  ???  
247 OK2FB     JN89RB   51   7.000   6.703  4,4  457  DL9NEK  
248 G0DVJ     JO01MX   24   7.107   6.647  6,9  615  DK2ZF  
249 F5JGY/P   JN04PJ   25   6.712   6.402  4,8  627  F8DBF  
250 OK1MG     JO70BD   42   6.553   6.338  3,4  421  HA2R  
251 F6HHR     JO10AV   17   6.606   6.048  9,2  666  DL9NEK  
252 S57KTR    JN75HX   40   6.179   6.032  2,4  432  OM3W  
253 DF1AMB    JO51XF   39   6.359   5.978  6,4  595  F8KCF/P  
254 IN3KLQ    JN56RG   24   5.972   5.972  0,0  493  DK0TR  
255 9A3BT     JN95DG   25   6.035   5.917  2,0  534  OK1KCR  
256 DL3HXS    JO61CU   21   5.915   5.915  0,0  653  F8KCF/P  
257 SM2DXH    KP03CU   13   5.790   5.790  0,0  798  YL3AG  
258 DJ3AK     JO52GJ   19   5.769   5.769  0,0  650  OM3W  
259 DK6QW     JO31LO   23   5.693   5.693  0,0  506  HB9MS  
260 OK1DST    JN79EX   46   6.530   5.475 19,3  476  HB9MS  
261 DJ5IR     JN49JC   23   5.638   5.421  4,0  511  OK1KCR  
262 G3JJZ     JO01AJ   23   5.414   5.414  0,0  689  F5FNY  
263 DL9OT     JN48EW   28   5.368   5.368  0,0  440  F6DWG  
264 DG0OFI    JO51GK   30   5.305   5.305  0,0  470  SK7MW  
265 DL8UWE    JO71DR   24   5.295   5.295  0,0  550  DL0WA  
266 OK2BMJ    JN89VD   39   5.288   5.288  0,0  390  S50C  
267 M0BPQ/P   IO91XL   25   6.687   5.246 27,5  705  DK2ZF  
268 S57GM     JN76DD   25   5.119   5.119  0,0  485  OK2KKW  
269 DL1SBM    JN58CP   26   5.114   5.114  0,0  475  ON4TX  
270 DF3RL     JN59WL   22   5.102   5.102  0,0  446  OK2KJT  
271 DL1FAA    JO40NG   25   4.947   4.947  0,0  459  F5FNY  
272 DF1RL     JO43MW   14   4.836   4.836  0,0  914  GM3POI  
273 LZ1ZP     KN22ID    7   4.660   4.660  0,0    7  S52CO  
274 F0DKT     JN18JR   26   4.574   4.574  0,0  541  DL0WAE  
275 OK1CBB/p  JO70OP   30   5.575   4.467 24,8  548  9A1B  
276 F8ALX     JN06RN   15   4.322   4.322  0,0  427  OR2A  
277 OK1FDU    JN69TL   16   4.268   4.268  0,0  573  9A7D  
278 DL5LST    JO61EI   25   4.259   4.259  0,0  502  HB9MS  
279 OE5NNN/5  JN78DH   17   4.218   4.218  0,0  444  ???  
280 OK1ZIA    JN69PV   30   4.287   4.155  3,2  411  HB9MS  
281 F5LBG     JN24LU   12   3.828   3.828  0,0  710  DL9NE  
282 IZ3ETC    JN55VQ   26   3.970   3.585 10,7  443  DL9NEK  
283 F3ND      JN09NK   13   3.568   3.568  0,0  484  F5FNY  
284 OK1DJS    JO70FB   46   4.705   3.556 32,3  364  DK0TR  
285 GW4HBK    IO81KP   23   3.534   3.534  0,0  535  ON4TX  
286 SM7EOI    JO86FP    7   3.507   3.507  0,0 1165  GM3POI  
287 SP7ASQ    JO91RS   13   3.471   3.471  0,0  704  9A5Y  
288 DK9IP     JN48EX   26   3.385   3.385  0,0  309  F5FNY  
289 DK3RA     JO53LU   16   3.345   3.257  2,7  562  DL1CW  
290 DK4CU/P   JO33WE   15   3.196   3.196  0,0  415  DK0WT  
291 G4XPE     IO92GU   16   3.170   3.170  0,0  483  PA3BAS  
292 SP9MRT    JO90KH   23   2.942   2.942  0,0  306  HA0MK/9  
293 SP9UOJ    JN99MT   22   2.553   2.510  1,7  406  OK1KIM  
294 DL1MTM    JN48LI   10   2.493   2.493  0,0  562  PA3EXV  
295 F0DNX     IN93FJ   13   2.480   2.480  0,0  702  F5FNY  
296 DJ9KH     JO42LT   16   2.474   2.474  0,0  315  DL3ARM  
297 DL7YW     JO62RK   11   2.459   2.459  0,0  379  OL2R  
298 SP3BEK    JO92DF    7   2.351   2.351  0,0  460  OE3XXA  
299 DK1LRS    JO53HN    7   2.342   2.342  0,0  487  OK1VT  
300 F5JJA     JN08GM   10   2.917   2.341 24,6  411  F6KIM/P  
301 DL8RJ     JO31LH   25   2.312   2.312  0,0  351  DK2ZF  
302 DL1KAS    JO30UX   16   2.079   2.079  0,0  295  DK0LK  
303 OK2BCN    JN78WX   11   2.358   2.055 14,7  318  HA6VV/p  
304 OM8GY     KN08OR   12   2.126   1.988  6,9  534  S52CO  
305 DL3AWI    JO51MF   13   2.034   1.945  4,6  384  OE5D  
306 IW2NEF    JN46QD    9   1.905   1.905  0,0  324  IV3HWT  
307 DO5ARD    JO50LS   14   1.849   1.849  0,0  467  OE3XXA  
308 IW0GPN    JN62FB   11   1.789   1.789  0,0  426  IV3HWT  
309 DF8CV     JN59UM    9   1.710   1.710  0,0  319  OL2R  
310 OM3WZ     KN08PO   13   1.454   1.454  0,0  392  OL2R  
311 DL2LFH/P  JO62NJ    7   1.421   1.421  0,0  334  DL9NEK  
312 F6DZD     IN87GS    7   1.415   1.415  0,0  785  DL0KM  
313 OK1TY     JO70EB   33   2.034   1.388 46,5  167  OK1FFG  
314 OK2BND    JN89UN   18   1.383   1.383  0,0  265  OK1KJP  
315 I5WBE     JN53JR    7   1.236   1.236  0,0  423  S50C  
316 I8/HA5AZC JN70BV    3   1.225   1.225  0,0   48  I8JYK  
317 S57NL     JN66WA   17   1.477   1.123 31,5  319  IZ5DIY  
318 IX1OEN    JN35PR    8   1.440   1.440  0,0  333  F8KCF/P  
319 DF5WN     JN49DX   10   1.071   1.071  0,0  232  DL0NF/P  
320 IZ2CPS/i2 JN45SS    5     992     992  0,0  283  I5BLH/i5  
321 T94EN     JN94IF    7     891     891  0,0  218  9A3PA  
322 SP9GKM    JO90WB    6     508     508  0,0  116  OL7Q  
323 F6BHI     JN05SE    6     441     441  0,0  313  F6HTJ/P  
324 F6EPH     JN03RN    4     438     438  0,0  229  F5RBT/P  
325 OM4RW     JN99DD    7     394     394  0,0   94  OM3KII  
326 OK1DOL    JN69OS    7     369     369  0,0   90  OK1KIM  
327 SP1CNV    JO84CF    2     317     317  0,0  241  SK7MW  
328 IW3HGN    JN55QM    1       7       7  0,0    7  IZ3CDH  
329 IZ3CDH    JN55PM    1       7       7  0,0    7  IW3HGN

CHECK LOG:  DL1APZ  JO50IO  MISSING SUMMARY LOG   
            DL5JS   JO31JF  TOO LATE       
            DL5RCW  JN68BN  MISSING QRB CALC.   
            DL5RMH  JO40JT  MISSING QRB CALC.   
            F6GRR   IN04FU  Summary sheet missing   
            F5APZ/P JN14HW  Complete RST missing   
            F5SPW   JO10WG  Complete RST missing   
            SP6HRK  JO80FU          
            YU7XL   JN95NT  REQUEST CHECK LOG   
            S57DX   REQUEST CHECK LOG   
            DM2ATN  JO60LT 
 
 Kategorie 1b - Multi Operator
									
Nr. Call      LOC     QSO Declare Points    %   ODX  ODX-CALL
-------------------------------------------------------------
  1 HB9MS     JN47PH  449 200.699 187.973  6,8  973  SM7WT  
  2 F8KCF/P   JN27UR  369 166.338 157.165  5,8  991  SK7MW  
  3 DK0TR     JO40QL  444 162.326 152.183  6,7  970  F6FHP  
  4 F5FNY     JN36BP  327 161.893 151.095  7,1  986  G4HGI  
  5 OL2R      JN89BO  442 153.539 149.468  2,7  869  IK1AZV/1  
  6 DK0BN     JN39VX  401 154.886 147.878  4,7 1207  GM3POI  
  7 OM3KEE    JN88UU  407 149.545 145.957  2,5  942  ON4PS/p  
  8 OK1KCR    JN79VS  423 143.757 139.838  2,8  862  IK1AZV/1  
  9 DL3ARM    JO50RK  408 138.934 138.934  0,0  844  I0WBX/i6  
 10 OM3W      JN99BB  381 138.027 136.422  1,2  965  ON4PS/p  
 11 OK1KIM    JO60RN  441 148.537 134.110 10,8  880  YU1BN  
 12 IK5ZWU/i6 JN63GN  258 138.377 129.344  7,0  989  DK3WG  
 13 OK2KKW    JO60JJ  392 126.691 125.665  0,8  874  SM6HBI  
 14 DF0CI     JO51CH  364 124.252 124.068  0,1 1181  GM3POI  
 15 OE5D      JN68PC  351 128.658 123.537  4,1  841  PA5KM  
 16 DK0OG     JN68GI  339 123.917 123.080  0,7  783  SK7MW  
 17 DF1BN/P   JN49LM  340 124.687 122.368  1,9  916  HA8V  
