IARU REGION I. VHF Contest 2011
                          RESULTS:
 
 Kategorie 144 MHz - Single op.
Nr. Call        Points  QSO      Avg.   LOC     Asl.    ODX      QRB     er.      POW   Ant.
---------------------------------------------------------------------------------------------------------
 1. OK1RF      255950	734	347.7	JN79KM	686	LZ7J	1055	 3.8	1000W	3xF9FT;3x14el
 2. OK1JFH     157954	507	310.5	JN69VN	827	YT1AR	 831	 6.5	 500W	4x5,1x17,1x10 el.set
 3. OK1WT      155167	518	298.6	JO60RA	596	YT7C	 821	 1.3	 700W	2x9el F9FT
 4. OK1MCS     139392	431	322.4	JN69JW	732	TK1E	 875	 4.6	 400W	12el.DK7ZB
 5. OK1XFJ     138291	461	299.0	JN69GX	940	TK1E	 873	 2.5	1000W	2x11el. YU7EF
 6. OK1PGS     134530	430	311.9	JN69MX	719	TK1E	 886	 3.2	 400W	2x10el. PA0MS
 7. OK2EZ      123761	398	310.0	JN99BS	270	HB9DUR	 914	 3.9	 500W	2x14el.DK7ZB
 8. OK2ZB      123123	443	276.9	JO80OB 1492	F6KUP/P	 863	 4.5	1000W	2x10el.LY DK7ZB
 9. OK1GHZ     117719	421	278.6	JN79OW	471	I1AXE	 843	 1.9	 100W	2x8 el., 4x5 el.
10. OK1GZ      116146	409	283.0	JO70CG	284	YT4B	 790	 5.6	 800W	4x13el.,4x6el
11. OK5D       115414	415	277.1	JO70EQ	578	YT7C	 843	 4.7	 600W	DL6WU
12. OK1FC      111321	391	283.7	JN79CP	562	TK1E	 889	 8.3	 600W	M2+2xGW4CQT
13. OK1DSZ      99930	325	306.5	JN69RI	719	F1CXX/P	 782	 4.8	 100W	12el DK7ZB
14. OK1TI	95351	363	261.7	JO70DP	660	YT1AR	 905	 6.6	 600W	2 x 11el F9FT
15. OK2BFN	94462	326	288.8	JN89UC	410	LZ7J	 879	 1.5	 100W	F9FT
16. OK1VEI	84432	324	259.6	JN79CX	428	IQ0TE/6	 771	 4.5	 500W	10 el. Yagi
17. OK2PWR	83952	292	286.5	JN89TG	320	IK3UNA/1 813	 2.6	 100W	9el. Y
18. OK1VM	83151	329	251.7	JO60VR	870	YT7C	 869	10.0	  50W	17 y
19. OK1UGI	79328	298	265.2	JN69QV	513	YT4B	 791	 2.2	 100W	2x 9.el. DK7ZB
20. OK2GD	79105	297	265.3	JN79PJ	765	I1AXE	 808	22.6	 500W	2 x 17 element Yagi
21. OK2TT	77161	310	247.9	JO80OB 1464	ON4KHG	 941	 5.8	 110W	12 el DK7ZB
22. OK2PWY	74540	272	273.0	JN89KW	285	IQ0TE/6	 818	 7.4	 320W	9 el DK7ZB
23. OK1NWD	72031	256	280.4	JN69WI	540	YT4B	 721	 9.0	 250W	12el.+ 8el. DK7ZB
24. OK3W	68461	271	251.6	JN99AJ	700	HB9DUR	 898	 5.4	 600W	4x14e.DK7ZB
25. OK2BMJ	60182	238	251.9	JN89UE	480	IK5ZWU/6 740	 1.5	 100W	9 el. Yagi
26. OK2PVF	60120	220	272.3	JN99JQ	935	DR9A	 764	 8.1	 800W	44el yagi
27. OK2JI	59353	255	231.8	JN89MW	520	IK5ZWU/6 787	 3.2	  50W	2xDK7ZB
28. OK1EM	51072	228	223.0	JO70DP	606	YT7C	 842	 7.9	 100W	PA0MS
29. OK1VSJ	50318	184	272.5	JN69IS	500	9A20V	 709	 2.6	 100W	4 x 7el. DK7ZB
30. OK2SLC	44279	200	220.4	JN89FC	450	IK3UNA/1 734	 1.3	 300W	DK7ZB 10el.
31. OK1AJY	44102	162	271.2	JO70PO	744	F5SE/P	 822	17.3	 150W	13 EL Yagi
32. OK1IA	43935	211	207.2	JO70WE	230	PI4GN	 721	 4.1	 300W	M2
33. OK2KG	40698	181	223.9	JN89JI	550	IK3UNA/1 770	 2.5	  50W	7el DK7ZB
34. OK2SSJ	40055	191	208.7	JN89WW	  ?	IK4WKU/6 801	 5.6	 100W	8el.DK7ZB
35. OK1TF	40030	205	194.3	JN89AR	  ?	IZ1ESM	 770	 7.5	 100W	9.el.YAGI
36. OK1DQT	39701	160	247.1	JO70IB	270	YT4B	 752	 4.2	 400W	15.el QueDee
37. OK1MWW	38945	184	210.7	JN89EX	356	YT7C	 707	 3.4	 300W	7el. Yagi DL6WU
38. OK1MGW	35980	164	218.4	JO70WF	240	9A20V	 616	 0.9	  35W	6 EL.YAGI
39. OK2NB	35436	197	178.9	JN89UP	613	YU1WS	 657	 7.4	 100W	2*5el.DK7ZB
40. OK1UDJ	35427	163	216.3	JO70GG	200	IK5ZWU/6 761	 1.4	 100W	2x6 el. Yagi
41. OK2VLT	35407	165	213.6	JN99CS	256	5P5T	 694	 5.4	 100W	DL6WU
42. OK2BRX	33959	153	221.0	JN89QU	709	IQ0TE/6	 825	 6.2	 100W	2xF9FT
43. OK1MUO	30656	154	198.1	JO80FA	510	IK6LZA	 741	 5.9	  50W	DUALBAND Yagi OK5IM
44. OK1DFC	30151	140	214.4	JN79GW	324	YU1EV	 734	 4.2	 100W	M2-16el.
45. OK1IEI	29105	170	170.2	JO70EC	380	5P5T	 556	 6.1	 100W	2m7
46. OK1CJH	28406	152	185.9	JO80BH	330	DL0KB	 589	 0.7	  50W	7el YAGI
47. OK1AHO	25546	131	194.0	JO70NO	220	HB9BA	 665	18.9	 200W	YU7EF
48. OK2TKE	25468	134	189.1	JN89JJ	542	IK5ZWU/6 725	 6.9	  50W	5 el.Yagi
49. OK2UPG	24453	119	204.5	JN99GS	403	DL0KB	 735	14.4	  50W	2x9el. YAGI
50. OK5TM	23920	 95	250.8	JN89EG	600	YT7C	 636	 1.5	  50W	7el.DK7ZB
51. OK2MEU	23815	114	207.9	JN89RX	620	IK5ZWU/6 805	20.5	 100W	DL6WU
52. OK2ZNT	23261	126	183.6	JN89PV	742	IK5ZWU/6 791	 4.4	 100W	2xDL6WU
53. OK2PCL	22500	116	193.0	JN89HE	300	IK5ZWU/6 699	 3.3	  50W	LPD
54. OK1VUB	21414	103	206.9	JO70KK	290	I4BME	 712	 4.5	 100W	PA0MS
55. OK2S	21386	101	210.7	JN89UP	613	YT2F	 687	10.4	 300W	4x7el DK7ZB
56. OK1UDQ	21180	103	204.6	JO70NO	280	HB9GT	 575	 3.9	  80W	F9FT
57. OK1DEF	20971 	 47	445.2	JO70PO	744	IK5ZWU/6 810	20.0	 100W	11el
58. OK1ANA	20306	109	185.3	JO70UF	305	YT4B	 735	27.3	  25W	PA0MS
59. OK2SS	20053 	 91	219.4	JN99CT	240	IK6LZA	 778	13.3	 300W	2x5el DK7ZB
60. OK1MAC	19767	101	194.7	JN79PQ	 14	YO3DDZ/P 642	 2.8	  50W	5 el Yagi
61. OK2PHB	19677	119	164.4	JN89QU	709	IK5ZWU/6 790	15.1	 100W	2*9 el F9FT
62. OK1VBN	19617	 94	207.7	JN78FX	374	IK3UNA/1 618	 4.0	 100W	PA0MS
63. OK2MRJ	19431	 89	217.3	JN89FI	300	IK5ZWU/6 710	 0.0	 100W	2x7el.DK7ZB
64. OK2BSY	19334	114	168.6	JN89FL	680	IK5ZWU/6 722	 4.8	  50W	12el DL6WU
65. OK1DHP	17342	 82	210.5	JO60VP	230	HB9QT	 586	10.3	 100W	9 el.YAGI
66. OK2UFU	16999	 94	179.8	JN79VK	700	IQ3RO/3	 554	12.5	  60W	DL6WU
67. OK1WGW	16697	 98	169.4	JO60WP	200	HA6W	 556	 1.4	 100W	6 el.Yagi
68. OK1AIG	16473	 96	170.6	JO70NN	230	DL0KB	 539	16.7	 200W	13, el, Yagi
69. OK2BZY	16452	 88	186.0	JN99FR	225	YU1WS	 657	18.0	 100W	F9FT, 16 el.
70. OK1DPO	15205	 87	173.8	JO70CH	207	HB9FX	 601	 7.3	 200W	9el.F9FT
71. OK1IBB	14679	 75	194.7	JN69MJ	774	DF0MU	 504	19.8	 100W	M2
72. OK3D	14636	 70	208.1	JN99CS	  ?	YT7C	 643	 6.8	  50W	12el. DK7ZB
73. OK1TPF	13632	 69	196.6	JO70NO	270	HB9DKZ	 573	 9.2	  50W	Yagi
74. OK1CZ	13054	 75	173.1	JO70EC	330	E77ZM	 627	 6.2	  80W	9Y
75. OK2MB	10656	 66	160.5	JN99CR	296	5P5T	 698	11.2	 100W	10el.LY,DL6WU
76. OK1XPB	10267	 75	135.9	JO70GA	385	DF0MU	 556	 7.4	 100W	9et. Yagi
77. OK1CR	 9878	 56	175.4	JN69GT	640	OM6A	 458	 6.8	  60W	YAGI 9 el.
78. OK2BPB	 9706	 64	150.7	JN99DN	580	YO3DZZ/P 455	 3.7	 100W	9 el.YAGI
79. OK8OK	 9395	 84	110.8	JN79IX	490	HB9QT	 595	 6.4	   5W	KRC
80. OK1CMA	 9328	 65	142.5	JN79VW	320	DR2X	 460	 0.0	  50W	HB9CV
81. OK2UIN	 9059	 64	140.5	JN89QE	525	YT4B	 584	 8.6	  50W	9 el. yagi
82. OK2MED	 9032	 57	157.5	JN99GO	540	DL0GTH	 564	 3.2	  50W	f9ft
83. OK1KMG	 8012	 46	173.2	JO70GG	171	5P5T	 540	 5.9	  50W	2 x 9 el. Y Cross
84. OK1ULE	 7972	 46	172.3	JO70GG	171	S59DEM	 500	 6.4	  50W	2 x 9 el. Y Cross
85. OK1JAH	 7926	 55	143.1	JN79OQ	400	S59DEM	 440	25.0	  80W	5el.yagi
86. OK2PGO	 7707	 56	136.6	JN89EG	507	S59DEM	 419	14.3	  45W	7el Yagi
87. OK2JJA	 6630	 50	131.6	JN89LW	315	DR9A	 637	 7.8	  25W	DK7ZD 5el
88. OK2FB	 6493	 53	121.5	JN89RB	200	DL1ARJ/P 429	13.1	   5W	LPD 
89. OK1VOF	 6402	 51	124.5	JN89EX	360	DR9A	 596	15.0	   5W	4elY
90. OK2XKA	 6059	 38	158.4	JN89IF	400	YT7C	 621	 0.0	  50W	5-el DK7ZB
91. OK1DEU	 5669	 26	217.0	JO80DD	360	S50C	 444	22.3	  90W	10 ele. OK1DE
92. OK1KZ	 5593	 62	 89.2	JO70ED	220	DR9A	 463	 0.6	  50W	4xJ
93. OK1PMA	 5454	 42	128.9	JO70DB	350	OM3RM	 355	 5.9	  50W	9el. LPDA
94. OK2UKG	 5424	 36	149.7	JN99BK	550	DL0GTH	 540	 7.3	  20W	3EL.DK7ZB
95. OK1ICQ	 4352	 56	 76.7	JO70FB	230	OM3KII	 270	12.4	 100W	Diamond X200
96. OK1XHD	 4266	 42	100.6	JN79IW	420	OM3RM	 324	30.9	  50W	Y 10el
97. OK1CVX	 4089	 37	109.5	JO60WD	488	DR9A	 429	14.9	   5W	4elYagi
98. OK1CD	 3068	 39	 77.7	JO70FC	250	OM3RM	 349	 2.3	  25W	5/8 VERT
99. OK1FEN	 2226	  8	277.2	JO70NB	260	HA5KDQ	 394	 0.0	  25W	6 el OK1KRC
100. OK1DJS	  558	  6	 92.0	JN69NK	420	OK1CDS	 118	36.4	  50W	5/8 vertical
101. OK5ET	  353	  6	 57.8	JO70WE	238	OK2ZB	  96	25.4	   2W	aground plane
102. OK1DAR	  198	  4	 48.5	JO70DB	360	OK2GD	 103	59.3	  50W	Kolinear 3 band
 
 Kategorie 144 MHz - LP, Single op.
Nr. Call        Points  QSO      Avg.   LOC     Asl.    ODX      QRB     er.      POW   Ant.
---------------------------------------------------------------------------------------------------------
 1. OK1GHZ	117719	421	278.6	JN79OW	 471	I1AXE	 843	 1.9	 100W	2x8 el., 4x5 el.
 2. OK1DSZ	 99930	325	306.5	JN69RI	 719	F1CXX/P	 782	 4.8	 100W	12el DK7ZB
 3. OK2BFN	 94462	326	288.8	JN89UC	 410	LZ7J	 879	 1.5	 100W	F9FT
 4. OK2PWR	 83952	292	286.5	JN89TG	 320	IK3UNA/1 813	 2.6	 100W	9el. Y
 5. OK1VM	 83151	329	251.7	JO60VR	 870	YT7C	 869	10.0	  50W	17 y
 6. OK1UGI	 79328	298	265.2	JN69QV	 513	YT4B	 791	 2.2	 100W	2x 9.el. DK7ZB
 7. OK2BMJ	 60182	238	251.9	JN89UE	 480	IK5ZWU/6 740	 1.5	 100W	9 el. Yagi
 8. OK2JI	 59353	255	231.8	JN89MW	 520	IK5ZWU/6 787	 3.2	  50W	2xDK7ZB
 9. OK1EM	 51072	228	223.0	JO70DP	 606	YT7C	 842	 7.9	 100W	PA0MS
10. OK1VSJ	 50318	184	272.5	JN69IS	 500	9A20V	 709	 2.6	 100W	4 x 7el. DK7ZB
11. OK2KG	 40698	181	223.9	JN89JI	 550	IK3UNA/1 770	 2.5	  50W	7el DK7ZB
12. OK2SSJ	 40055	191	208.7	JN89WW	   ?	IK4WKU/6 801	 5.6	 100W	8el.DK7ZB
13. OK1TF	 40030	205	194.3	JN89AR	   ?	IZ1ESM	 770	 7.5	 100W	9.el.YAGI
14. OK1MGW	 35980	164	218.4	JO70WF	 240	9A20V	 616	 0.9	  35W	6 EL.YAGI
15. OK2NB	 35436	197	178.9	JN89UP	 613	YU1WS	 657	 7.4	 100W	2*5el.DK7ZB
16. OK1UDJ	 35427	163	216.3	JO70GG	 200	IK5ZWU/6 761	 1.4	 100W	2x6 el. Yagi
17. OK2VLT	 35407	165	213.6	JN99CS	 256	5P5T	 694	 5.4	 100W	DL6WU
18. OK2BRX	 33959	153	221.0	JN89QU	 709	IQ0TE/6	 825	 6.2	 100W	2xF9FT
19. OK1MUO	 30656	154	198.1	JO80FA	 510	IK6LZA	 741	 5.9	  50W	DUALBAND Yagi OK5IM
20. OK1DFC	 30151	140	214.4	JN79GW	 324	YU1EV	 734	 4.2	 100W	M2-16el.
21. OK1IEI	 29105	170	170.2	JO70EC	 380	5P5T	 556	 6.1	 100W	2m7
22. OK1CJH	 28406	152	185.9	JO80BH	 330	DL0KB	 589	 0.7	  50W	7el YAGI
23. OK2TKE	 25468	134	189.1	JN89JJ	 542	IK5ZWU/6 725	 6.9	  50W	5 el.Yagi
24. OK2UPG	 24453	119	204.5	JN99GS	 403	DL0KB	 735	14.4	  50W	2x9el. YAGI
25. OK5TM	 23920	95	250.8	JN89EG	 600	YT7C	 636	 1.5	  50W	7el.DK7ZB
26. OK2MEU	 23815	114	207.9	JN89RX	 620	IK5ZWU/6 805	20.5	 100W	DL6WU
27. OK2ZNT	 23261	126	183.6	JN89PV	 742	IK5ZWU/6 791	 4.4	 100W	2xDL6WU
28. OK2PCL	 22500	116	193.0	JN89HE	 300	IK5ZWU/6 699	 3.3	  50W	LPD
29. OK1VUB	 21414	103	206.9	JO70KK	 290	I4BME	 712	 4.5	 100W	PA0MS
30. OK1UDQ	 21180	103	204.6	JO70NO	 280	HB9GT	 575	 3.9	  80W	F9FT
31. OK1DEF	 20971	47	445.2	JO70PO	 744	IK5ZWU/6 810	20.0	 100W	11el
32. OK1ANA	 20306	109	185.3	JO70UF	 305	YT4B	 735	27.3	  25W	PA0MS
33. OK1MAC	 19767	101	194.7	JN79PQ	  14	YO3DDZ/P 642	 2.8	  50W	5 el Yagi
34. OK2PHB	 19677	119	164.4	JN89QU	 709	IK5ZWU/6 790	15.1	 100W	2*9 el F9FT
35. OK1VBN	 19617 	 94	207.7	JN78FX	 374	IK3UNA/1 618	 4.0	 100W	PA0MS
36. OK2MRJ	 19431	 89	217.3	JN89FI	 300	IK5ZWU/6 710	 0.0	 100W	2x7el.DK7ZB
37. OK2BSY	 19334	114	168.6	JN89FL	 680	IK5ZWU/6 722	 4.8	  50W	12el DL6WU
38. OK1DHP	 17342	 82	210.5	JO60VP	 230	HB9QT	 586	10.3	 100W	9 el.YAGI
39. OK2UFU	 16999	 94	179.8	JN79VK	 700	IQ3RO/3	 554	12.5	  60W	DL6WU
40. OK1WGW	 16697	 98	169.4	JO60WP	 200	HA6W	 556	 1.4	 100W	6 el.Yagi
41. OK2BZY	 16452	 88	186.0	JN99FR	 225	YU1WS	 657	18.0	 100W	F9FT, 16 el.
42. OK1IBB	 14679	 75	194.7	JN69MJ	 774	DF0MU	 504	19.8	 100W	M2
43. OK3D	 14636	 70	208.1	JN99CS     ?	YT7C	 643	 6.8	  50W	12el. DK7ZB
44. OK1TPF	 13632	 69	196.6	JO70NO	 270	HB9DKZ	 573	 9.2	  50W	Yagi
45. OK1CZ	 13054	 75	173.1	JO70EC	 330	E77ZM	 627	 6.2	  80W	9Y
46. OK2MB	 10656	 66	160.5	JN99CR	 296	5P5T	 698	11.2	 100W	10el.LY,DL6WU
47. OK1XPB	 10267	 75	135.9	JO70GA	 385	DF0MU	 556	 7.4	 100W	9et. Yagi
48. OK1CR	  9878	 56	175.4	JN69GT	 640	OM6A	 458	 6.8	  60W	YAGI 9 el.
49. OK2BPB	  9706	 64	150.7	JN99DN	 580	YO3DZZ/P 455	 3.7	 100W	9 el.YAGI
50. OK8OK	  9395	 84	110.8	JN79IX	 490	HB9QT	 595	 6.4	   5W	KRC
51. OK1CMA	  9328	 65	142.5	JN79VW	 320	DR2X	 460	 0.0	  50W	HB9CV
52. OK2UIN	  9059	 64	140.5	JN89QE	 525	YT4B	 584	 8.6	  50W	9 el. yagi
53. OK2MED	  9032	 57	157.5	JN99GO	 540	DL0GTH	 564	 3.2	  50W	f9ft
54. OK1KMG	  8012	 46	173.2	JO70GG	 171	5P5T	 540	 5.9	  50W	2 x 9 el. Y Cross
55. OK1ULE	  7972	 46	172.3	JO70GG	 171	S59DEM	 500	 6.4	  50W	2 x 9 el. Y Cross
56. OK1JAH	  7926	 55	143.1	JN79OQ	 400	S59DEM	 440	25.0	  80W	5el.yagi
57. OK2PGO	  7707	 56	136.6	JN89EG	 507	S59DEM	 419	14.3	  45W	7el Yagi
58. OK2JJA	  6630	 50	131.6	JN89LW	 315	DR9A	 637	 7.8	  25W	DK7ZD 5el
59. OK2FB	  6493	 53	121.5	JN89RB	 200	DL1ARJ/P 429	13.1	   5W	LPD
60. OK1VOF	  6402	 51	124.5	JN89EX	 360	DR9A	 596	15.0	   5W	4elY
61. OK2XKA	  6059	 38	158.4	JN89IF	 400	YT7C	 621	 0.0	  50W	5-el DK7ZB
62. OK1DEU	  5669	 26	217.0	JO80DD	 360	S50C	 444	22.3	  90W	10 ele. OK1DE
63. OK1KZ	  5593	 62	 89.2	JO70ED	 220	DR9A	 463	 0.6	  50W	4xJ
64. OK1PMA	  5454	 42	128.9	JO70DB	 350	OM3RM	 355	 5.9	  50W	9el. LPDA
65. OK2UKG	  5424	 36	149.7	JN99BK	 550	DL0GTH	 540	 7.3	  20W	3EL.DK7ZB
66. OK1ICQ	  4352	 56	 76.7	JO70FB	 230	OM3KII	 270	12.4	 100W	Diamond X200
67. OK1XHD	  4266	 42	100.6	JN79IW	 420	OM3RM	 324	30.9	  50W	Y 10el
68. OK1CVX	  4089	 37	109.5	JO60WD	 488	DR9A	 429	14.9	   5W	4elYagi
69. OK1CD	  3068	 39	 77.7	JO70FC	 250	OM3RM	 349	 2.3	  25W	5/8 VERT
70. OK1FEN	  2226	  8	277.2	JO70NB	 260	HA5KDQ	 394	 0.0	  25W	6 el OK1KRC
71. OK1DJS	   558	  6	 92.0	JN69NK	 420	OK1CDS	 118	36.4	  50W	5/8 vertical
72. OK5ET	   353	  6	 57.8	JO70WE	 238	OK2ZB	  96	25.4	   2W	aground plane
73. OK1DAR	   198	  4	 48.5	JO70DB	 360	OK2GD	 103	59.3	  50W	Kolinear 3 band
 
 Kategorie 144 MHz - Multi op.
Nr. Call        Points  QSO      Avg.   LOC     Asl.    ODX      QRB     er.      POW   Ant.
---------------------------------------------------------------------------------------------------------
 1. OK2M	362070	926	390.0	JN69UN	 670	G8P	 891	 4.1	2995W	4x9el+3x14el+4x5el
 2. OL9W	337067	900	373.5	JO60LJ	1244	F1USF	1007	 5.2	2999W	8x5 4x6 2x17M2 2x10
 3. OL4A	299521	823	362.9	JO60RN	 920	LA6VBA	 953	11.4	1500W	2x19 el. 1x19 el.,1x13el, 4x10el,1x14el
 4. OL3Y	292722	804	363.1	JN69JJ	1042	G4DEZ	 979	 4.6	2500W	2x4x5Y,1xM,2xM18xxx
 5. OK1KCR	235524	671	350.0	JN79VS	 668	IK7UXU	 956	 2.3	1200W	M2, DL7KM
 6. OL3Z	225761	677	332.5	JN79FX	 376	F1CXX/P	 843	 5.6	2000W	206el
 7. OK5Z	207404	624	331.4	JN89AK	 645	LZ7J	 988	 5.1	2500W	106 el.
 8. OK2C	198625	581	340.9	JN99AJ	 700	PA0PVW	 909	 7.0	2200W	4x11,4x9,4x9
 9. OL7C	189211	589	320.2	JO60JJ	1059	LA6VBA	 960	 5.6	1500W	8x4, 18M2,4x10
10. OL7M	160227	479	333.5	JO80FG	1099	F5SE/P	 902	 5.2	2500W	3x3x7
11. OK2KYC	142880	454	313.7	JN99BM	 918	HB9DUR	 907	 5.4	 700W	40el
12. OK2KYZ	141549	469	300.8	JO80NB	1350	ON4KHG	 935	 6.4	 600W	2x10el DK7ZB
13. OL1C	133338	456	291.4	JO60UQ	 875	YT4B	 848	 3.4	 300W	4x 10el.DK7ZB
14. OK2KCE	122868	412	297.2	JN89XX	 294	IK5ZWU/6 823	 8.4	 350W	4x10el. DK7ZB
15. OK1KRY	122449	397	307.4	JN69ER	 895	G8T	 832	 6.9	 400W	12 el. DK7ZB
16. OK1KFB	121419	394	307.2	JN79BC	 640	ON4KHG	 747	 6.2	 350W	2x14 el. Yagi de OK1ZN
17. OK1KPA	117368	427	273.9	JN79US	 663	I1AXE	 858	10.8	 400W	16el. F9FT
18. OK2R	108655	384	282.0	JN89FN	 650	LZ7J	 977	 5.1	 100W	2x12el. DK7ZB
19. OK1KQH	108307	394	273.9	JN79GO	 580	YT2F	 800	 8.6	1000W	17elM2,8xHB9CV
20. OK1KUW	107089	356	299.8	JN69LV	 700	TK1E	 875	 9.7	 700W	10el DK7ZB
21. OK2KJU	106630	391	271.7	JN89SJ	 360	HB9DUR	 863	 5.8	 350W	F9FT
22. OK1OPT	102676	351	291.5	JN69NX	 720	YU1BFG	 852	 8.7	 300W	10.el.DK7ZB
23. OK1KKT	100299	395	252.9	JO70UR	1602	I1AXE	 929	 6.5	  50W	9el.Yagi+Hentenna
24. OK1KKD	 95753	353	270.3	JO60WD	 500	YT3N	 810	 4.5	1000W	2m5wl
25. OK1KKI	 94452	323	291.4	JN79NF	 609	ON4KHG	 813	 7.1	 500W	2xF9FT 2xGW4CQT
26. OK5T	 92570	342	269.7	JO70BK	 220	YT4B	 809	 3.4	 100W	12el DL6WU
27. OL1B	 90435	329	273.9	JO80IB	 995	LZ7J	1007	 3.4	 150W	F9FT
28. OK2KJI	 89701	326	274.2	JN79TI	 660	PC5T	 859	 2.8	 300W	F9FT
29. OK2IRE	 85116	317	267.5	JN99IM	 965	IK5ZWU/6 812	 9.0	 400W	4x5 el.DK7ZB
30. OK2KYJ	 81558	317	256.3	JN89QQ	 600	IK5ZWU/6 774	13.9	 150W	2x ZZ213
31. OL4K	 78880	319	246.3	JO70TQ	1200	IZ6SAC	 806	 5.8	 100W	12 element DK7ZB
32. OK2KCN	 78652	317	247.1	JN89OI	 235	IK3UNA/1 794	 4.0	 500W	2 x GW4CQT
33. OK2KYD	 73049	297	245.0	JN88WX	 700	I1AXE	 939	 6.8	 600W	14el.F9FT
34. OK1KCB	 69292	236	292.6	JN79GB	 544	TK1E	 845	 6.5	 300W	2 x F9FT
35. OL7Q	 64512	275	233.6	JN99FN	1323	HB9HR	 793	13.4	 250W	13el.Y
36. OL1Z	 61924	215	287.0	JN88AU	 368	ON30NOL	 789	 8.1	 200W	DK7ZB
37. OK2KOE	 61657	246	249.6	JN89SV	 772	IK5ZWU/6 800	 4.8	  50W	F9FT
38. OK1KLL	 60135	236	253.8	JN79IW	 500	YU1WS	 766	10.9	 700W	4xPA0MS
39. OK1KTT	 59695	224	265.5	JN78AX	1096	ON4KHG	 745	 6.8	 100W	4x 5el. DK7ZB
40. OK2OAS	 59085	253	232.5	JN89DO	 756	IK5ZWU/6 730	 7.2	 160W	13el DL6WU
41. OK2KYK	 58474	230	253.2	JN89NB	 300	IK3UNA/1 770	10.0	  80W	2xDL6WU
42. OK1RAR	 56267	225	249.1	JO70DB	 365	YU1WS	 793	 7.0	 200W	2X 4EL YAGI
43. OK5K	 53143	207	255.7	JN99CT	 250	IK5ZWU/6 817	 6.4	 100W	10 el.DK7ZB
44. OK2KZB	 48902	223	218.3	JN99AK	 698	5P5T	 720	10.5	  50W	9el. yagi
45. OK2KGU	 43845	182	239.9	JN89IG	 502	HB9DUR	 801	10.4	 100W	2x 10EL YAGI
46. OK1KWV	 43782	182	239.6	JN78IR	 715	DJ3XK	 628	11.5	 100W	2X7el DK7ZB
47. OK1RCA	 42106	166	252.7	JN69QE	   ?	PI4GN	 655	 6.6	  80W	2x 9el DK7ZB
48. OK2KPS	 38746	175	220.4	JN89WH	 645	DR9A	 696	10.4	  80W	PA0MS
49. OK1KEP	 32170	147	217.8	JO70OR	 762	IK5ZWU/6 821	 5.6	 100W	2xF9FT
50. OK2OHA	 30739	150	203.9	JN89PP	 320	IK5ZWU/6 767	12.0	 100W	7el. DL6WU
51. OK1KLU	 10163	 50	202.3	JO60EG	 700	9A1P	 565	24.1	  50W	1xDK7ZB 14el.
52. OK1KQI	  8589	 37	231.1	JO80BG	 290	IK5ZWU/6 793	 4.5	  50W	4 el.DL6WU
 
 Kategorie 144 MHz - LP, Multi op.
Nr. Call        Points  QSO      Avg.   LOC     Asl.    ODX      QRB     er.      POW   Ant.
---------------------------------------------------------------------------------------------------------
 1. OK2R	108655	384	282.0	JN89FN	 650	LZ7J	 977	 5.1	 100W	2x12el. DK7ZB
 2. OK1KKT	100299	395	252.9	JO70UR	1602	I1AXE	 929	 6.5	  50W	9el.Yagi+Hentenna
 3. OK5T	 92570	342	269.7	JO70BK	 220	YT4B	 809	 3.4	 100W	12el DL6WU
 4. OL4K	 78880	319	246.3	JO70TQ	1200	IZ6SAC	 806	 5.8	 100W	12 element DK7ZB
 5. OK2KOE	 61657	246	249.6	JN89SV	 772	IK5ZWU/6 800	 4.8	  50W	F9FT
 6. OK1KTT	 59695	224	265.5	JN78AX	1096	ON4KHG	 745	 6.8	 100W	4x 5el. DK7ZB
 7. OK2KYK	 58474	230	253.2	JN89NB	 300	IK3UNA/1 770	10.0	  80W	2xDL6WU
 8. OK5K	 53143	207	255.7	JN99CT	 250	IK5ZWU/6 817	 6.4	 100W	10 el.DK7ZB
 9. OK2KZB	 48902	223	218.3	JN99AK	 698	5P5T	 720	10.5	  50W	9el. yagi
10. OK2KGU	 43845	182	239.9	JN89IG	 502	HB9DUR	 801	10.4	 100W	2x 10EL YAGI
11. OK1KWV	 43782	182	239.6	JN78IR	 715	DJ3XK	 628	11.5	 100W	2X7el DK7ZB
12. OK1RCA	 42106	166	252.7	JN69QE	   ?	PI4GN	 655	 6.6	  80W	2x 9el DK7ZB
13. OK2KPS	 38746	175	220.4	JN89WH	 645	DR9A	 696	10.4	  80W	PA0MS
14. OK1KEP	 32170	147	217.8	JO70OR	 762	IK5ZWU/6 821	 5.6	 100W	2xF9FT
15. OK2OHA	 30739	150	203.9	JN89PP	 320	IK5ZWU/6 767	12.0	 100W	7el. DL6WU
16. OK1KLU	 10163	 50	202.3	JO60EG	 700	9A1P	 565	24.1	  50W	1xDK7ZB 14el.
17. OK1KQI	  8589	 37	231.1	JO80BG	 290	IK5ZWU/6 793	 4.5	  50W	4 el.DL6WU
 
 TOP10 QSOs for 144 MHz:
Nr. Call 1		Call 2	 QRB
---------------------------------------
 1. OK1RF	-	LZ7J	1055 km
 2. OL9W	-	F1USF	1007 km
