Mistrovství České republiky v práci na VKV 1998
                            RESULTS:
 
 MČR VKV - 6 nejlepších zavodů 1998 - SINGLE OP.
Nr.  Call       1.Sub	2.Sub	MW	PD	QRP	VHF	UHF	A1	CELKEM
--------------------------------------------------------------------------------------
  1. OK2TT	-	210,9	50,8	426,2	-	150,9	211,0	38,0	1087,8
  2. OK1PGS	105,4	115,9	0,0	204,7	0,0	138,3	195,9	70,6	830,8
  3. OK1VMS	-	90,0	60,0	264,2	-	148,8	224,3	-	787,3
  4. OK1DHC	96,3	109,6	-	190,1	53,1	136,2	99,1	-	684,4
  5. OK1AR	104,0	118,0	-	212,0	-	140,4	-	74,2	648,6
  6. OK1ARI	60,0	86,0	-	150,0	-	146,7	118,2	72,4	633,3
  7. OK1AIY	-	58,6	61,3	168,4	-	-	292,7	-	581,0
  8. OK2PKF	88,6	94,8	-	179,1	44,5	113,2	-	50,7	570,9
  9. OK2MIT	100,2	84,3	-	160,8	-	106,9	45,8	-	498,0
 10. OK1DKZ	100,1	113,8	-	208,3	-	-	-	-	422,2
 11. OK1AXG	80,9	75,9	-	138,9	30,2	92,2	-	-	418,1
 12. OK1MJG	69,3	73,8	-	153,5	40,2	79,6	-	-	416,4
 13. OK1FFG	102,1	-	-	-	51,7	144,6	-	68,8	367,2
 14. OK2HBR	-	92,7	-	168,1	-	104,8	-	-	365,6
 15. OK1XFJ	-	-	-	201,0	-	142,5	-	-	343,5
 16. OK1IM	-	69,5	-	132,4	-	127,8	-	-	329,7
 17. OK2VMU	31,5	-	75,0	57,0	-	-	153,3	-	316,8
 18. OK2SGY	-	-	-	186,4	-	121,6	-	-	308,0
 19. OK1IA	42,4	-	-	-	-	123,7	72,4	65,1	303,6
 20. OK2BLE	-	144,9	-	153,3	-	-	-	-	298,2
 21. OK2XQG	82,8	86,4	-	-	28,7	96,4	-	-	294,3
 22. OK2VYG	53,9	-	-	135,2	-	-	102,9	-	292,0
 23. OK1VPY	67,4	-	-	109,7	34,5	77,5	-	-	289,1
 24. OK1AL	-	56,9	-	106,0	-	88,0	-	23,5	274,4
 25. OK2EC	-	96,9	-	-	-	117,4	-	59,7	274,0
 26. OK2TF	72,2	83,2	27,7	-	-	35,6	47,4	-	266,1
 27. OK1DFC	-	86,7	-	-	-	-	176,0	-	262,7
 28. OK2BFI	-	61,1	-	154,4	-	-	-	45,2	260,7
 29. OK1DOM	101,4	-	-	-	41,6	98,5	15,3	1,8	258,6
 30. OK2JJA	83,1	50,1	-	-	14,4	75,5	30,5	-	253,6
 31. OK2VP	46,2	52,7	-	73,1	-	58,7	-	9,0	239,7
 32. OK2BDS	-	-	-	69,7	-	100,6	64,8	-	235,1
 33. OK2BPR	106,0	39,6	27,9	-	-	-	60,9	-	234,4
 34. OK1VT	-	71,6	-	-	-	115,3	-	47,0	233,9
 35. OK1UDJ	77,0	48,5	-	-	12,9	94,3	-	-	232,7
 36. OK2POI	35,3	52,6	-	-	37,3	-	106,8	-	232,0
 37. OK1HX	84,7	88,5	-	-	-	-	-	56,1	229,3
 38. OK2BDQ	56,5	76,4	-	-	-	-	95,3	-	228,2
 39. OK1VEC	-	72,0	-	-	-	-	141,9	-	213,9
 40. OK1DDV	36,5	50,6	-	80,4	-	44,0	-	-	211,5
 41. OK2MWR	94,4	111,7	-	-	-	-	-	-	206,1
 42. OK2BFF	-	115,1	40,0	48,0	-	-	-	-	203,1
 43. OK2WM	92,4	107,5	-	-	-	-	-	-	199,9
 44. OK1ARO	25,0	31,6	-	84,1	10,1	41,9	-	7,2	199,9
 45. OK2UDE	49,4	62,1	-	-	-	-	87,7	-	199,2
 46. OK2VDV	-	78,0	-	120,6	-	-	-	-	198,6
 47. OK2PVF	-	-	-	197,4	-	-	-	-	197,4
 48. OK2BIW	59,7	80,1	-	-	-	56,6	-	-	196,4
 49. OK2PWY	-	81,2	46,2	68,3	-	-	-	-	195,7
 50. OK1VSO	90,5	101,1	-	-	-	-	-	-	191,6
 51. OK2VQF	-	-	-	187,9	-	-	-	-	187,9
 52. OK1SI	-	-	-	122,1	35,9	-	-	29,0	187,0
 53. OK1UFL	-	60,6	42,0	24,8	-	-	59,0	-	186,4
 54. OK1UDQ	61,6	82,2	-	14,6	-	25,2	-	-	183,6
 55. OK1ANP	-	25,3	-	76,8	-	65,0	-	16,3	183,4
 56. OK1VVP	-	-	-	182,8	-	-	-	-	182,8
 57. OK1IR	52,0	-	-	-	-	129,9	-	-	181,9
 58. OK1AU	-	-	-	175,4	-	-	-	-	175,4
 59. OK2JI	-	9,6	-	-	-	81,7	83,9	-	175,2
 60. OK1INO	-	-	-	-	47,4	125,8	-	-	173,2
 61. OK1UAK	-	-	-	171,8	-	-	-	-	171,8
 62. OK1UEI	-	-	-	164,5	-	-	-	-	164,5
 63. OK1AWJ	76,6	-	13,8	-	-	-	73,9	-	164,3
 64. OK1IWC	-	-	-	157,2	-	-	-	-	157,2
 65. OK2PHM	-	43,0	41,5	-	-	71,3	-	-	155,8
 66. OK1ULQ	3,9	-	-	149,9	-	-	-	-	153,8
 67. OK1RF	-	-	-	-	-	153,0	-	-	153,0
 68. OK1SC	-	71,7	-	-	-	-	80,1	-	151,8
 69. OK2UKG	-	52,0	39,1	-	-	-	59,7	-	150,8
 70. OK1FMX	-	-	-	146,2	-	-	-	-	146,2
 71. OK2VGD	-	-	-	95,0	-	48,2	-	-	143,2
 72. OK1XMS	-	-	-	142,6	-	-	-	-	142,6
 73. OK2XLC	-	54,8	-	87,7	-	-	-	-	142,5
 74. OK2VLT	57,6	19,0	-	-	27,3	-	38,1	-	142,0
 75. OK1VMK	44,3	44,3	-	-	-	50,3	-	-	138,9
 76. OK2BPN	57,0	46,1	18,5	11,0	-	-	5,7	-	138,3
 77. OK1FEN	33,3	-	-	13,7	-	90,1	-	-	137,1
 78. OK1IEI	28,9	-	-	69,4	8,6	29,3	-	-	136,2
 79. OK1FXX	-	-	-	-	-	134,1	-	-	134,1
 80. OK1AIL	-	-	-	-	-	83,8	-	48,9	132,7
 81. OK2FQG	-	-	-	-	-	132,0	-	-	132,0
 82. OK2UWJ	-	-	-	131,6	-	-	-	-	131,6
 83. OK1DDP	71,3	59,0	-	-	-	-	-	-	130,3
 84. OK1VKC	-	-	-	17,6	-	111,1	-	-	128,7
 85. OK2QI	-	-	-	-	-	-	128,4	-	128,4
 86. OK2DTF	-	-	-	124,3	-	-	-	-	124,3
 87. OK1AOV	-	-	-	-	54,6	-	-	67,0	121,6
 88. OK1CDJ	-	-	-	-	-	119,5	-	-	119,5
 89. OK8HXZ	-	-	-	117,0	-	-	-	-	117,0
 90. OK1UGA	-	-	-	114,7	-	-	-	-	114,7
 91. OK1ULK	50,1	63,2	-	-	-	-	-	-	113,3
 92. OK1CI	-	23,9	-	-	-	85,9	-	-	109,8
 93. OK1XDL	-	-	-	-	-	109,0	-	-	109,0
 94. OK2PMN	-	105,4	-	-	-	-	-	-	105,4
 95. OK1AJY	-	103,3	-	-	-	-	-	-	103,3
 96. OK2UZY	-	-	-	-	-	102,7	-	-	102,7
 97. OK1AID	-	-	-	102,3	-	-	-	-	102,3
 98. OK1MIQ	-	-	-	-	48,8	-	-	52,5	101,3
 99. OK1MGW	-	47,8	-	-	-	-	53,4	-	101,2
100. OK1DMX	-	99,0	-	-	-	-	-	-	99,0
101. OK2MHC	-	-	-	98,7	-	-	-	-	98,7
102. OK1FID	98,2	-	-	-	-	-	-	-	98,2
103. OK2SXX	-	-	-	97,1	-	-	-	-	97,1
104. OK1XJP	34,3	-	-	-	-	39,8	22,9	-	97,0
105. OK2IGL	55,9	40,0	-	-	-	-	-	-	95,9
106. OK1USW	-	-	-	-	-	67,1	28,4	-	95,5
107. OK1DKS	32,7	46,4	-	-	15,8	-	-	-	94,9
108. OK1CD	9,6	4,2	-	51,2	-	27,2	-	-	92,2
109. OK1IPU	-	-	-	-	-	-	91,5	-	91,5
110. OK1HSI	-	-	-	91,4	-	-	-	-	91,4
111. OK1IAS	-	65,3	-	-	-	-	-	25,3	90,6
112. OK1VAM	-	-	-	51,2	-	-	39,0	-	90,2
113. OK8AFQ	-	-	-	88,2	-	-	-	-	88,2
114. OK1JKT	-	-	24,0	64,0	-	-	-	-	88,0
115. OK1DOL	38,5	21,1	-	-	-	-	-	27,1	86,7
116. OK1INN	86,7	-	-	-	-	-	-	-	86,7
117. OK2BVA	-	-	-	52,9	-	-	26,7	-	79,6
118. OK2BS	-	-	-	79,4	-	-	-	-	79,4
119. OK2BMU	-	-	-	-	-	-	57,2	19,9	77,1
120. OK2PMH	-	-	-	-	-	-	76,3	-	76,3
121. OK1MAC	-	-	-	-	-	-	-	76,0	76,0
122. OK2FUG	-	-	-	-	-	-	73,8	-	73,8
123. OK2BZA	-	42,1	-	-	31,6	-	-	-	73,7
124. OK2DTG	-	-	-	-	-	73,4	-	-	73,4
125. OK1XJI	-	-	-	70,6	-	-	-	-	70,6
126. OK2XUM	-	-	-	-	-	69,2	-	-	69,2
127. OK1AGA	-	-	-	-	-	-	68,6	-	68,6
128. OK1UGV	-	-	-	-	-	-	68,2	-	68,2
129. OK1ABF	-	67,4	-	-	-	-	-	-	67,4
130. OK1DTK	66,4	-	-	-	-	-	-	-	66,4
131. OK2UDP	-	-	-	65,8	-	-	-	-	65,8
132. OK1HCG	-	-	-	54,8	-	-	-	10,9	65,7
133. OK1YA	-	-	-	64,0	-	-	-	-	64,0
134. OK2BHL	63,6	-	-	-	-	-	-	-	63,6
135. OK1FAB	-	-	-	-	-	-	-	63,3	63,3
136. OK1MTZ	-	-	-	-	-	62,9	-	-	62,9
137. OK1FRR	-	-	-	62,1	-	-	-	-	62,1
138. OK2VAZ	-	-	-	61,8	-	-	-	-	61,8
139. OK1VQ	-	-	-	-	-	-	-	61,5	61,5
140. OK1MG	-	-	-	-	-	-	61,0	-	61,0
141. OK2INN	-	-	60,9	-	-	-	-	-	60,9
142. OK2BLS	-	-	-	-	-	60,8	-	-	60,8
143. OK1AZ	-	22,8	-	-	-	-	36,2	-	59,0
144. OK1ULP	-	-	-	58,5	-	-	-	-	58,5
145. OK1THC	-	-	-	-	-	-	-	57,9	57,9
146. OK2UPG	23,1	33,7	-	-	-	-	-	-	56,8
147. OK1WDR	56,7	-	-	-	-	-	-	-	56,7
148. OK1FJX	-	-	-	-	56,0	-	-	-	56,0
149. OK2PEY	-	-	-	-	-	54,5	-	-	54,5
150. OK2FH	-	-	-	-	-	-	-	54,3	54,3
151. OK1MZN	-	-	-	47,5	5,7	-	-	-	53,2
152. OK2SY	-	-	-	-	-	52,4	-	-	52,4
153. OK1VUC	51,0	-	-	-	-	-	-	-	51,0
154. OK1FRN	17,3	-	-	-	-	33,5	-	-	50,8
155. OK1HRR	-	-	-	27,3	-	23,1	-	-	50,4
156. OK1AIG	7,1	28,7	-	-	-	-	-	12,7	48,5
157. OK1AKF	48,1	-	-	-	-	-	-	-	48,1
158. OK1KZ	-	-	-	43,9	-	-	-	3,6	47,5
159. OK1AIK	-	29,5	-	-	-	16,8	-	-	46,3
160. OK1ANS	-	-	-	-	-	46,1	-	-	46,1
161. OK2PMX	-	-	-	-	46,0	-	-	-	46,0
162. OK2WDC	45,9	-	-	-	-	-	-	-	45,9
163. OK2PMS	34,7	10,5	-	-	-	-	-	-	45,2
164. OK1DTG	44,1	-	-	-	-	-	-	-	44,1
165. OK1IBF	-	-	-	-	-	-	-	43,4	43,4
166. OK2XIK	-	-	-	-	43,1	-	-	-	43,1
167. OK1DDO	-	-	-	-	-	-	-	41,6	41,6
168. OK1AS	-	-	-	40,2	-	-	-	-	40,2
169. OK1FRT	-	-	-	-	-	-	-	39,8	39,8
170. OK1IPF	-	-	-	-	38,8	-	-	-	38,8
171. OK1IAL	-	37,9	-	-	-	-	-	-	37,9
172. OK1WGW	-	-	-	-	-	37,7	-	-	37,7
173. OK2JQR	37,3	-	-	-	-	-	-	-	37,3
174. OK1JWC	-	-	-	36,6	-	-	-	-	36,6
175. OK1VBN	-	-	-	-	-	-	-	36,2	36,2
176. OK1PM	-	-	-	-	-	-	-	34,4	34,4
177. OK1UFF	-	-	-	-	-	-	34,1	-	34,1
178. OK1VRW	-	33,4	-	-	-	-	-	-	33,4
179. OK1FKD	-	-	-	-	33,0	-	-	-	33,0
180. OK2VXH	-	-	-	32,9	-	-	-	-	32,9
181. OK2BWU	-	-	-	-	-	-	-	32,6	32,6
182. OK1JLZ	-	-	-	-	-	31,4	-	-	31,4
183. OK1CZ	-	-	-	-	-	-	-	30,8	30,8
184. OK2VCT	21,2	8,4	-	-	-	-	-	-	29,6
185. OK2PCH	-	-	-	29,2	-	-	-	-	29,2
186. OK1BLU	-	27,4	-	-	-	-	-	-	27,4
187. OK1DOA	-	-	-	-	25,9	-	-	-	25,9
188. OK2ILA	-	-	-	-	24,4	-	-	-	24,4
189. OK2UIN	-	23,2	-	-	-	-	-	-	23,2
190. OK1HJ	-	-	-	-	23,0	-	-	-	23,0
191. OK1DST	6,0	-	16,0	-	-	-	-	-	22,0
192. OK1AFA	-	-	-	21,9	-	-	-	-	21,9
193. OK1FFH	-	-	-	-	-	-	-	21,7	21,7
194. OK2ZQ	-	-	-	-	21,5	-	-	-	21,5
195. OK1ZAP	-	-	-	-	-	21,0	-	-	21,0
196. OK1BMW	-	-	-	-	20,1	-	-	-	20,1
197. OK2JEY	19,3	-	-	-	-	-	-	-	19,3
198. OK2BME	-	-	-	-	-	18,9	-	-	18,9
199. OK1AGS	-	-	-	-	18,7	-	-	-	18,7
200. OK1DSB	-	-	-	18,3	-	-	-	-	18,3
201. OK1DAM	-	-	-	-	-	-	-	18,1	18,1
202. OK1DMD	-	-	-	-	17,2	-	-	-	17,2
203. OK1AYD	-	16,9	-	-	-	-	-	-	16,9
204. OK2UHP	15,4	-	-	-	-	-	-	-	15,4
205. OK1MPT	-	14,8	-	-	-	-	-	-	14,8
206. OK1JNL	-	-	-	-	-	14,7	-	-	14,7
207. OK2PMA	-	-	-	-	-	-	-	14,5	14,5
208. OK1MDK	-	-	13,3	-	-	-	-	-	13,3
209. OK2IRO	-	-	-	-	-	12,6	-	-	12,6
210. OK2NM	11,6	-	-	-	-	-	-	-	11,6
211. OK1MJA	-	-	-	-	11,5	-	-	-	11,5
212. OK1DJE	-	-	-	-	-	-	11,4	-	11,4
213. OK1XJF	-	-	-	-	-	-	11,4	-	11,4
214. OK1TZL	-	-	-	-	-	10,5	-	-	10,5
215. OK1ZIT	-	-	-	-	-	8,4	-	-	8,4
216. OK1ULL	1,9	6,3	-	-	-	-	-	-	8,2
217. OK1SRD	-	-	-	7,3	-	-	-	-	7,3
218. OK2UMT	-	-	-	-	7,2	-	-	-	7,2
219. OK1MVJ	-	-	-	-	-	6,3	-	-	6,3
220. OK2CPD	5,8	-	-	-	-	-	-	-	5,8
221. OK1XR	-	-	-	-	-	-	-	5,4	5,4
222. OK2BDK	-	-	4,6	-	-	-	-	-	4,6
223. OK1XST	-	-	-	-	4,3	-	-	-	4,3
224. OK1JEF	-	-	-	-	-	4,2	-	-	4,2
225. OK1DXF	-	-	-	-	-	-	3,8	-	3,8
226. OK2BCW	-	-	-	3,7	-	-	-	-	3,7
227. OK1CVX	-	-	-	-	2,9	-	-	-	2,9
228. OK2TGK	-	-	-	-	-	2,1	-	-	2,1
229. OK1DVX	-	-	-	-	1,4	-	-	-	1,4
 
 MČR VKV - 6 nejlepších zavodů 1998 - MULTI OP.
Nr.   Call       1.Sub 2.Sub Mikro PD    QRP   VHF   UHF   A1    Celkem
------------------------------------------------------------------------
  1. OK1KRQ      227.4 275.4 107.4 543.1 0     132   294.4 0     1579.7
  2. OL2R        104   118   0     447.8 0     153   206.7 76    1105.5
  3. OL7Q        154.2 161.4 78.3  397.5 0       0   273.4 35.8  1100.6
  4. OK1KIR      42.8  199.4 0     388.8 0     120.5 344.4 0     1095.9
  5. OK1KPA      130   208.5 0     370.8 0     114.7 118   49.2  991.2
  6. OK1KIM      97.8  116.1 0     547.6 0     151.1 0     71.5  984.1
  7. OK1KJB      163.7 217.7 0     284.8 0     141.5 162   0     969.7
  8. OK1ORA      0     243   0     423.2 0     135.8 101   38    941
  9. OL7C        119   186.4 0     330.4 0     118.6 65.5  0     819.9
 10. OK1OTS      91.5  102.8 0     282.4 0     130.1 128.5 60.4  795.7
 11. OK1KRY      95.5  92.2  0     319.4 0     133.9 100.2 31.3  772.5
 12. OK1KYY      95.7  235.4 0     426.4 0     0     0     0     757.5
 13. OK2KJT      128.2 105.4 0     331   0     116.7 0     53.6  734.9
 14. OL5Z        99.8  110.4 0     205.1 0     143.4 0     67.1  625.8
 15. OK2KMT      64.5  70.4  0     271   0     91.8  84.1  42.5  624.3
 16. OK2KJU      79    79.9  8.6   253.4 0     88    113.7 0     622.6
 17. OK1KLL      88.6  85.2  66.9  178.9 0     53.5  135.8 0     609.0
 18. OK1KKD      0     190   0     252   0     65    94.9  0     601.9
 19. OK2KKW      95.5  162.5 0     147.4 0     149.2 0     0     554.6
 20. OK2KFM      116.2 0     33.7  85.4  0     101.4 204.4 0     541.1
 21. OK1KCR      89.4  106.6 0     156.9 0     122.4 0     62.6  537.9
 22. OK2KYC      81.1  91.4  0     188.6 0     110.9 0     58.1  530.1
 23. OK1KOK      0     87.5  0     246.9 52.7  76.5  0     51.4  515
 24. OK2KBA      85.3  99    0     190   0     124.3 0     0     498.6
 25. OK2KIS      64.4  83.2  17.1  199.6 0     63.1  62.9  0     490.3
 26. OK1KHK      0     0     0     484.7 0     0     0     0     484.7
 27. OK1KNF      68.6  66.6  0     143.2 56    86.1  50.5  0     471
 28. OK1OFF      132.7 120   0     0     0     80.3  71.5  55.9  460.4
 29. OK1KUW      45.8  45.7  0     223.7 0     89.9  0     46.9  452
 30. OL7M        0     0     0     209.2 0     145.3 0     73.8  428.3
 31. OK2KCN      41.6  112   0     181.7 0     49.7  0     15.6  400.6
 32. OK1KYT      0     0     0     290.7 0     109   0     0     399.7
 33. OL5T        0     78    0     187.2 0     126.2 0     0     391.4
 34. OK6DX       0     93.3  0     177.6 0     112.8 0     0     383.7
 35. OL8HQ       0     0     0     0     0     137.7 230   0     367.7
 36. OK2KEA      33.3  30.5  0     234.9 0     57.4  0     0     356.1
 37. OL9HQ       0     82.6  60    206.5 0     0     0     0     349.1
 38. OK1KKT      66.6  82.6  0     194.1 0     0     0     0     343.3
 39. OK1KCB      18.7  68.5  0     159.7 0     78.4  0     8.9   334.2
 40. OK1KSF      74.9  0     0     259.1 0     0     0     0     334
 41. OK2RAS      10.4  66    0     192.9 46.1  0     16.8  0     332.2
 42. OK1KQT      49.9  95.2  0     0     0     128.1 58.9  0     332.1
 43. OK1KPL      62.4  0     0     172.1 0     93.7  0     0     328.2
 44. OK2KZO      52    53.3  0     139   0     82.2  0     0     326.5
 45. OK2KAT      0     26.6  0     274   0     24.9  0     0     325.5
 46. OK1KEI      0     20    0     264.8 0     0     40.4  0     325.2
 47. OK1KQI      0     76.1  0     163.8 0     84.2  0     0     324.1
 48. OK1KOB      58.2  57.1  0     185.8 19.8  0     0     0     320.9
 49. OK1KQH      0     0     0     184.5 0     107.1 0     22.4  314
 50. OK1KZJ      0     0     0     215   0     97.5  0     0     312.5
 51. OK1KEP      0     32.4  0     188.5 0     44    46.3  0     311.2
 52. OK1KNG      0     0     0     195.5 0     103.3 0     0     298.8
 53. OK2KEZ      0     0     0     289.1 0     0     0     0     289.1
 54. OK1KZD      0     81.8  0     145.9 0     59.3  0     0     287
 55. OK1KNR      0     0     0     284.7 0     0     0     0     284.7
 56. OK1OKL      0     217.7 0     0     0     0     60.4  0     278.1
 57. OK1KJP      56.2  62.8  0     158.3 0     0     0     0     277.3
 58. OK1KKL      0     0     0     159.7 0     0     102.9 0     262.6
 59. OK2KRT      27    47.6  0     148.7 0     38.3  0     0     261.6
 60. OK1OPT      0     0     0     125.3 26.4  99.5  0     0     251.2
 61. OK2KPD      0     0     0     140.7 0     0     95.1  11.2  247
 62. OK2KOJ      0     13.3  0     229.9 0     0     0     0     243.2
 63. OK2KYD      0     60.9  0     108.8 0     55.5  0     17.9  243.1
 64. OK1ODC      0     43.8  0     122.5 0     70.8  0     0     237.1
 65. OK2KUM      29.1  40    0     111.5 0     51.6  0     0     232.2
 66. OK2KVM      39.5  55.2  0     0     36.2  95.6  0     0     226.5
 67. OK1ONI      0     0     0     118.4 0     72.7  0     33.5  224.6
 68. OK5Y        0     0     0     213.3 0     0     0     0     213.3
 69. OK1KCU      37.4  0     0     68.3  16.5  66.9  0     20.1  209.2
 70. OL3Y        0     0     0     0     0     139.6 0     69.3  208.9
 71. OL5KLD      0     49.5  0     118.9 39.5  0     0     0     207.9
 72. OK2KDJ      0     91    0     114.8 0     0     0     0     205.8
 73. OK2KPS      0     0     0     203.9 0     0     0     0     203.9
 74. OK1KBC      0     0     0     134.9 0     68.8  0     0     203.7
 75. OK1KWP      0     0     0     203.7 0     0     0     0     203.7
 76. OK2OAS      54.1  34.3  0     114.3 0     0     0     0     202.7
 77. OK1KFB      0     0     0     201   0     0     0     0     201
 78. OK1KFX      0     3.8   0     189.1 0     1.9   0     0     194.8
 79. OK2KAU      0     0     0     190.2 0     0     0     0     190.2
 80. OK2KQX      0     0     0     117   0     45.9  0     26.8  189.7
 81. OK2OMO      0     0     0     183.7 0     0     0     0     183.7
 82. OL1C        0     0     0     180.3 0     0     0     0     180.3
 83. OK1KTW      0     0     0     174.8 0     0     0     0     174.8
 84. OK1DFC      0     85.5  88    0     0     0     0     0     173.5
 85. OK1OFA      0     17.1  0     112.9 0     42.1  0     0     172.1
 86. OK2KOG      0     0     0     172   0     0     0     0     172
 87. OL5Q        0     0     0     170.7 0     0     0     0     170.7
 88. OK1KAM      0     0     0     140.4 29.6  0     0     0     170
 89. OK1KVM      0     0     0     167.9 0     0     0     0     167.9
 90. OK2KGP      0     20.9  0     78.5  32.9  34.4  0     0     166.7
 91. OK1KAE      0     0     0     165.2 0     0     0     0     165.2
 92. OK1KKP      0     0     0     164.4 0     0     0     0     164.4
 93. OK1KUA      0     0     0     162.4 0     0     0     0     162.4
 94. OK1KMU      0     0     0     161.1 0     0     0     0     161.1
 95. OK1OBO      0     0     0     55.1  42.8  61.2  0     0     159.1
 96. OK1KKS      0     0     0     158.4 0     0     0     0     158.4
 97. OK1KZC      0     0     0     155.6 0     0     0     0     155.6
 98. OL6R        0     0     0     154.2 0     0     0     0     154.2
 99. OK1KEO      0     0     0     153.4 0     0     0     0     153.4
100. OK2KDS      0     28.5  0     0     49.4  74.6  0     0     152.5
101. OK1KKJ      0     0     0     151.8 0     0     0     0     151.8
102. OL3X        0     0     0     0     0     147.4 0     0     147.4
103. OK2KQM      0     22.8  0     70.2  0     21    25.2  6.7   145.9
104. OK1KIV      0     0     0     140.4 0     0     0     0     140.4
105. OK2KHF      0     0     0     138.6 0     0     0     0     138.6
106. OK1RAR      0     0     0     136.3 0     0     0     0     136.3
107. OK2KYZ      31.2  24.7  0     73    0     0     0     0     128.9
108. OK1KSD      0     15.2  0     104.6 0     7.7   0     0     127.5
109. OK1KJA      0     0     0     126.6 0     0     0     0     126.6
110. OK2OCF      20.8  19    0     50.4  0     19.1  14.8  0     124.1
111. OK1RPS      22.9  38.1  0     52.3  0     9.6   0     0     122.9
112. OK5ACR      0     0     0     115.6 0     0     0     0     115.6
113. OK2KOE      0     0     0     71.6  0     40.2  0     0     111.8
114. OK2KCE      0     0     0     110.5 0     0     0     0     110.5
115. OK2KJI      16.6  0     0     93.6  0     0     0     0     110.2
116. OK1RAK      0     108.8 0     0     0     0     0     0     108.8
117. OK1KAO      14.6  36.2  0     0     0     28.7  0     29.1  108.6
118. OK1KBL      0     0     0     107.4 0     0     0     0     107.4
119. OK2OFT      0     0     0     105.8 0     0     0     0     105.8
120. OK1KUH      0     0     0     88.1  0     17.2  0     0     105.3
121. OK1KKI      0     0     0     0     0     105.2 0     0     105.2
122. OK1KHI      60.3  0     0     0     0     0     0     44.7  105
123. OK1UWA      0     40    0     0     0     0     64    0     104
124. OK2KWS      0     0     0     33    23.1  47.8  0     0     103.9
125. OK1KTC      0     0     0     102.1 0     0     0     0     102.1
126. OL2W        0     0     0     101.9 0     0     0     0     101.9
127. OK1KUT      0     0     0     99.1  0     0     0     0     99.1
128. OK1KYK      0     0     0     97.7  0     0     0     0     97.7
129. OK1KJO      0     0     0     96.4  0     0     0     0     96.4
130. OK1OIR      0     0     0     57.8  0     36.3  0     0     94.1
131. OK1KCZ      0     0     0     92.2  0     0     0     0     92.2
132. OK1KMP      0     0     0     90.9  0     0     0     0     90.9
133. OK1KPB      0     0     0     61.9  13.2  15.3  0     0     90.4
134. OK2KHD      0     0     0     89.5  0     0     0     0     89.5
135. OK1KMG      0     0     0     75.7  9.9   0     0     0     85.6
136. OK1KVF      0     0     0     84    0     0     0     0     84
137. OK1OGS      0     0     0     81.4  0     0     0     0     81.4
138. OK1IR       0     78.9  0     0     0     0     0     0     78.9
139. OK2KKV      0     0     0     48.2  0     30.6  0     0     78.8
140. OK1KDG      0     0     0     77.1  0     0     0     0     77.1
141. OK1KRU      0     0     0     46.5  0     0     28.9  0     75.4
142. OK1KNC      4.2   7.6   0     63.3  0     0     0     0     75.1
143. OK1KCS      0     0     0     74.3  0     0     0     0     74.3
144. OK2KFJ      0     0     0     68.8  0     0     0     0     68.8
145. OK1KCI      0     0     0     0     0     0     54.7  13.4  68.1
146. OL5L        0     0     0     67.5  0     0     0     0     67.5
147. OK1KWD      0     0     0     67.2  0     0     0     0     67.2
148. OK1OHK      0     0     0     66.1  0     0     0     0     66.1
149. OK1KFQ      0     0     0     0     0     0     0     64.8  64.8
150. OK1KIY      0     0     0     64.7  0     0     0     0     64.7
151. OK1KDC      0     0     0     64.4  0     0     0     0     64.4
152. OK1KMM      0     13.6  0     44.1  0     0     0     0     57.7
153. OK1KTQ      0     0     0     56.4  0     0     0     0     56.4
154. OK1OFJ      0     0     0     53.7  0     0     0     0     53.7
155. OK1KNV      0     0     0     50.9  0     0     0     0     50.9
156. OL5H        0     0     0     49.6  0     0     0     0     49.6
157. OK1KHL      0     9.5   0     39.9  0     0     0     0     49.4
158. OK1KGT      0     0     0     22    3.3   22.9  0     0     48.2
159. OK1KIX      0     0     0     47.9  0     0     0     0     47.9
160. OK2KLD      47.8  0     0     0     0     0     0     0     47.8
161. OK2KUB      0     0     0     46.8  0     0     0     0     46.8
162. OK1KIK      0     44.2  0     0     0     0     0     0     44.2
163. OK2KPT      0     0     0     39.2  0     0     0     0     39.2
164. OK1KLH      0     0     0     35.8  0     0     0     0     35.8
165. OK1OAB      0     0     0     34.4  0     0     0     0     34.4
166. OK2KLS      0     0     0     31.7  0     0     0     0     31.7
167. OK2RSC      17.1  0     0     0     0     13.4  0     0     30.5
168. OK1KDX      0     0     0     30.3  0     0     0     0     30.3
169. OK2RVM      0     0     0     26.2  0     3.8   0     0     30
170. OK2KOS      0     0     0     27.5  0     0     0     0     27.5
171. OK1KPI      0     0     0     0     0     26.8  0     0     26.8
172. OK1RHV      0     0     0     24.8  0     0     0     0     24.8
173. OK1KJP      0     0     0     0     0     0     0     24.6  24.6
174. OK1RCA      0     0     0     17.9  0     5.7   0     0     23.6
175. OK1KWN      0     0     0     23.1  0     0     0     0     23.1
176. OK1RIA      0     0     0     0     0     0     21    0     21
177. OK1KRE      0     0     0     20.6  0     0     0     0     20.6
178. OK1KPR      0     11.4  0     8.3   0     0     0     0     19.7
179. OK2KUI      0     0     0     19.3  0     0     0     0     19.3
