OK  VHF-UHF-SHF TOPLIST

Stav k 31.12.2019 - Radioamatér a Radiožurnál č.2/2020.

BAND CALL WW LOC DXCC TROPO AURORA MS  ES   F2 DATE
50 MHz OK1DO  JO60 1013 209 585 1782 1340 9160 15800 31.12.18
  OK1FD JO60 868 202 643 1231 1380 11020 14788 01.01.19
  OK1KT JO70 770 176 - 1545 1917 11274 16010 31.12.18
  OK1VBN JN78 706 118 455 1496 897 8790 14645 04.01.19
  OK1FAV JO60 646 156 - 579 2246 8481 12924 04.01.19
  OK2BRD JN99 645 121 694 1354 2018 9079 14385 31.12.18
  OK2POI JN99 645 139 548 881 2227 12511 15404 06.01.17
  OK2EW JN89 642 138 762 1845 1634 8862 9610 11.01.19
  OK2GM JN99 608 126 855 - 1992 15269 11884 31.07.18
  OK7GU JN69 549 143 - 1521 1676 9121 12449 30.12.16
  OK1FRG JN79 547 122 476 661 1612 9046 15582 03.01.19
  OK1SC JO70 486 85 520 620 - 8853 4010 31.12.18
  OK1-11861 JO80 471 91 - 1163 - 7483 - 01.01.19
  OK2ZC JN89 435 108 - - - - - 30.11.13
  OK1CZ JO70 425 82 - - - 3486 14647 26.12.17
  OK2AF JN89 425 109 - - - - - 02.01.19
  OK1IAS JO60 409 61 - - - 3413 7851 31.12.17
  OK1KOK JO80 406 70 - - - 8700 - 01.01.19
  OK1GK JO70 404 115 - - - - - 04.01.19
  OK1IN JO60 391 76 765 - 996 10116 9866 25.12.17
  OK1DQT JO70 388 83 468 1417 1745 10021 10955 03.01.19
  OK2PM JN99 385 62 - - - 3749 15238 01.01.18
  OK1VAM JN79 374 68 487 - - 3537 7837 31.12.18
  OK1DIG JO60 372 77 813 1573 1795 9599 - SK 8.3.18
  OK5TK JO70 291 88 579 - 1621 9899 - 31.12.18
  OK2PMS JN89 269 59 622 - 1682 3832 - 03.01.19
  OK2BFH JN99 243 49 - - - - - SK 27.12.17
  OKL007 JN79 224 59 638 - - 8261 - 24.11.18
  OK1VEI JN69 214 57 517 - - 6120 - 30.12.18
  OK1RH JN79 92 37 793 - - 4199 - 24.11.18
  OK1HRR JO70 6 5 737 - - 1364 - 24.11.18
  OK7L JN79 5 2 - - - 4119 - 24.11.18
BAND CALL WW LOC DXCC TROPO AURORA MS ES F2 DATE
70 MHz OK1TEH JO70 302 52 748 1071 1750 4060 - 03.01.19
  OK2BRD JN99 211 47 502 1509 1995 3806 - 31.12.18
  OK1KT JO70 199 46 559 677 1911 3972 - 31.12.18
  OK1VBN JN78 194 40 498 752 1676 3523 - 05.01.19
  OK1DIG JO60 174 45 1185 1411 1623 3761 - SK 8.3.18
  OK2POI JN99 166 41 530 743 2013 3891 - 06.01.17
  OK1DO JO60 117 39 496 - 1782 2236 - 20.12.17
  OK7GU JN69 109 34 - - 1676 3478 - 30.12.16
  OK1VEI JN69 19 10 206 - - 2031 - 30.12.18
  OK1IN JO60 6 3 - - - 1590 - 25.12.17
BAND CALL WW LOC DXCC TROPO AURORA MS ES IONO* DATE
144 MHz OK1TEH JO70 613 67 1861 1833 2288 3567 **1742 04.01.19
  OK5TK JO70 559 61 1496 1633 2156 2202 - 31.12.18
  OK1KT JO70 558 72 1411 1720 2071 2808 - 31.12.18
  OK1FD JO60 531 65 1579 1808 2011 3483 - 01.01.19
  OK1UGA JO80 505 61 1550 1349 2160 2433 - 31.12.18
  OK2EW JN89 488 63 1554 1597 2139 3185 - 11.01.19
  OK2PMS JN89 454 59 1394 1600 2235 2429 **1506 03.01.19
  OK7GU JN69 431 58 1843 1521 2200 2150 - 30.12.16
  OK2AF JN89 424 59 1960 1575 2142 2413 - 02.01.19
  OK2POI JN99 418 60 1649 1884 2191 2381 **1672 06.01.17
  OK2BRD JN99 405 59 1725 1753 2018 2365 - 31.12.18
  OK2PWY JO80 401 47 1459 1667 2024 2024 **1575 30.12.16
  OK2BFH JN99 392 55 2092 1929 1699 3790 - SK 27.12.17
  OK1JKT JO60 390 52 1701 1764 2121 2269 - 31.12.18
  OK1VBN JN78 349 54 1578 1682 2003 2218 - 05.01.19
  OK2PM JN99 331 45 1660 1876 2053 2209 - 01.01.18
  OK1SC JO70 323 52 1490 1855 - 2273 - 31.12.18
  OK1DQT JO70 312 56 1416 1615 1979 2259 - 03.01.19
  OK1MZM JN69 305 49 1190 1919 1986 3466 - 21.12.14
  OK1IAS JO60 266 44 1392 1957 - 2466 - 31.12.17
  OK2KKW JO60 238 40 1437 1498 1941 2379 - 03.02.19
  OK2QI JO80 238 50 1475 1686 1380 2050 - 01.01.17
  OK1DIG JO60 235 42 1742 737 2306 2306 - SK 8.3.18
  OK1DO JO60 232 48 1329 1500 1720 2418 - 20.12.17
  OK1KOK JO80 213 40 1749 1495 - 2491 - 01.01.19
  OK1VEI JO70 175 32 1677 1197 1398 - - 30.12.18
  OK1CZ JO70 175 35 1484 1671 1495 2258 - 26.12.17
  OK1IN JO60 139 36 1095 1582 1943 2241 - 25.12.17
  OKL007 JN79 104 29 1159 1592 - 1646 - 24.11.18
  OK1HRR JO70 96 21 829 - - - - 24.11.18
  OK1RH JN79 89 20 792 - 835 1771 - 24.11.18
  OK7L JN79 82 19 801 - - - - 24.11.18
*IONO, **FAI, ***TEP
BAND CALL WW LOC DXCC TROPO AURORA MS ES TEP DATE
432 MHz OK1TEH JO70 203 40 1697 1668 2042 - - 03.01.19
  OK2BFH JN99 179 36 1914 - - - - SK 27.12.17
  OK2KKW JO60 167 30 1224 - - - - 03.01.19
  OK1KIR JO60 144 29 1773 - - - - 20.12.13
  OK1VEI JO70 138 22 1532 811 - - - 30.12.18
  OK2POI JN99 132 31 1649 - 1832 - - 06.01.17
  OK2BRD JN99 120 27 2056 - - - - 31.12.18
  OK2QI JO80 115 25 1571 - - - - 12.12.15
  OK1KOK JO80 114 29 1548 - - - - 01.01.19
  OK2BDQ JN99 110 22 1697 1412 - - - 15.01.15
  OK1FD JO60 104 25 1228 - - - - 01.01.19
  OK1KT JO70 102 26 1299 1206 - - - 31.12.18
  OK1IBB JN69 97 20 1186 - - - - 29.12.17
  OK2EW JN89 92 23 1217 1718 - - - 11.01.19
  OK7GU JN69 87 27 1527 - - - - 30.12.16
  OK1SC JO70 79 22 1310 758 - - - 31.12.18
  OK1VBN JN78 69 21 723 753 - - - 05.01.19
  OK2DGB JN79 58 14 703 - - - - 26.12.18
  OK2PMS JN89 56 15 1033 - - - - 03.01.19
  OK1HRR JO70 44 14 754 - - - - 24.11.18
  OK1RH JN79 38 9 558 - - - - 24.11.18
  OKL007 JN79 37 12 777 - - - - 24.11.18
  OK7L JN79 33 8 558 - - - - 24.11.18
BAND CALL WW LOC DXCC TROPO AURORA MS ES RS DATE
1296 MHz OK2KKW JO60 112 22 1132 - - - - 03.01.19
  OK2BFH JN99 111 26 1666 - - - - SK 27.12.17
  OK1KIR JO60 111 25 1208 - - - - 20.12.13
  OK1TEH JO70 93 24 1216 - - - 449 03.01.19
  OK1VEI JO70 83 14 1313 - - - - 30.12.18
  OK1FD JO60 60 14 1058 - - - - 01.01.19
  OK1VEI JN69 57 15 827 - - - - 30.12.18
  OK2DGB JN79 56 14 764 - - - - 26.12.18
  OK2POI JN99 54 13 1215 - - - 345 06.01.17
  OK1KOK JO80 44 13 1040 - - - - 01.01.19
  OK1KEI JN79 41 10 740 - - - - 30.12.18
  OK1VAM JO60 37 9 830         31.12.18
  OK1VBN JN78 35 9 950 - - - - 05.01.19
  OK1KAD JO60 34 6 1438 - - - - 31.12.18
  OK2QI JO80 33 10 1381 - - - - 01.01.17
  OKL007 JN79 24 10 777 - - - - 24.11.18
  OK1RH JN79 23 9 512 - - - - 24.11.18
  OK2EW JN89 18 8 554 - - - - 11.01.19
  OK7L JN79 17 8 521 - - - - 24.11.18
  OK1DEU JO80 14 7 460 - - - - 31.12.18
  OK1SC JO70 10 6 440 - - - - 31.12.18
  OK1HRR JO70 10 3 291 - - - - 24.11.18
  OK2LL JO80 6 2 233 - - - - 01.01.17
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
2,3GHz OK1KIR JO60 67 18 1115 - - - - 20.12.13
  OK2KKW JO60 44 12 772 - - - 602 03.01.19
  OK2BFH JN99 40 15 1291 - - - - SK 27.12.17
  OK1VEI JN69 33 11 677 - - - - 30.12.18
  OK1KEI JN79 22 7 740 - - - - 30.12.18
  OK2BFF JO80 13 6 418 - - - - 30.12.16
  OK1EM JO70 9 4 366         31.12.18
  OK2QI JO80 7 5 1094 - - - - 01.01.17
  OK2POI JN99 6 3 747 - - - - 06.01.17
  OK2LL JO80 6 2 202 - - - - 01.01.17
  OK1VBN JN78 3 3 158 - - - - 05.01.19
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
3,4GHz OK1KIR JO60 24 5 559 - - - - 20.12.13
  OK2KKW JO60 23 6 701 - - - - 03.01.19
  OK1VEI JN69 10 2 392 - - - - 30.12.18
  OK1TEH JO70 9 5 280 - - - 403 03.01.19
  OK1EM JO70 8 3 302         31.12.18
  OK1KEI JN79 6 2 306 - - - - 30.12.18
  OK2LL JO80 6 2 272 - - - - 01.01.17
  OK2QI JO80 6 2 271 - - - - 01.01.17
  OK2POI JN99 4 2 140 - - - - 06.01.17
  OK2BFH JN99 2 2 161 - - - - SK 27.12.17
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
5,7GHz OK1KIR JO60 27 9 678 - - - 592 20.12.13
  OK2BFH JN99 26 12 1245 - - - - SK 27.12.17
  OK1KEI JN79 18 7 466 - - - - 30.12.18
  OK2KKW JO60 15 5 483 - - - - 03.01.19
  OK2QI JO80 11 5 399 - - - - 01.01.17
  OK2POI JN99 11 4 472 - - - - 06.01.17
  OK1EM JO70 9 4 309         31.12.18
  OK1VEI JN69 8 3 392 - - - - 30.12.18
  OK1KAD JO60 7 2 390 - - - - 31.12.18
  OK2LL JO80 2 1 97 - - - - 01.01.17
  OK1SC JO70 1 1 10 - - - - 31.12.18
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
10GHz OK1JKT JO60 112 22 1128 - - - 981 31.12.18
  OK1VAM JO60 73 17 473       830 31.12.18
  OK2KKW JO60 70 19 827 - - - 723 03.01.19
  OK1TEH JO70 52 16 587 - - - 746 03.01.19
  OK2PWY JO80 52 14 558 - - - 759 30.12.16
  OK1KIR JO60 51 14 533 - - - 678 20.12.13
  OK7RA JO60 51 13 1071 - - - - 31.12.18
  OK2POI JN99 50 14 1142 - - - 827 06.01.17
  OK1VAM JN79 49 11 551       667 31.12.18
  OK2BFH JN99 48 13 1245 - - - 669 SK 27.12.17
  OK1KEI JN79 37 10 639 - - - - 30.12.18
  OK1DST JN79 31 8 402 - - - - 31.12.16
  OK1KAD JO60 30 6 476 - - - 795 31.12.18
  OK1EM JO70 29 10 319       752 31.12.18
  OK2QI JO80 20 6 480 - - - 422 01.01.17
  OK1VEI JN79 18 5 309 - - - 543 30.12.18
  OK1IA JO70 15 8 281       461 30.12.16
  OK7GU JN69 2 2 - - - - - 30.12.16
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
24GHz OK2BFF JO80 9 4 264 - - - 248 30.12.16
  OK1KIR JO60 9 3 250 - - - - 20.12.13
  OK1DST JN79 8 4 212 - - - - 31.12.16
  OK2QI JO80 7 4 282 - - - 94 01.01.17
  OK1IA JO70UP 7 4 266 - - - - 30.12.16
  OK7RA JO60 7 3 272 - - - - 31.12.18
  OK2PWY JO80 6 2 186 - - - - 30.12.16
  OK1VEI JN69JJ 5 3 153 - - - 153 30.12.18
  OK1KAD JO60LJ 5 2 197 - - - - 31.12.18
  OK1EM JO70 5 2 192         31.12.18
  OK1JKT JO60 5 2 167 - - - 63 31.12.18
  OK2LL JO80 5 1 151 - - - - 01.01.17
  OK1KBW JO70TQ 4 3 192 - - - - 30.12.18
  OK2KKW JO60 4 2 145 - - - - 03.01.19
  OK1KEI JN79CX 3 2 189 - - - - 30.12.18
  OK2POI JN99 2 1 99 - - - - 06.01.17
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
47GHz OK2BFF JO80 5 3 156 - - - - 22.07.18
  OK2QI JO80OC 5 2 152 - - - - 01.01.17
  OK1IA JO70UP 4 3 197 - - - - 30.12.16
  OK7RA JO60 4 2 197 - - - - 31.12.18
  OK1KAD JO60LJ 4 2 167 - - - - 31.12.18
  OK2LL JO80 4 1 151 - - - - 01.01.17
  OK2PWY JO80 4 1 125 - - - - 30.12.16
  OK2KKW JO60JJ 3 2 145 - - - - 03.01.19
  OK1EM JO70 3 1 192         31.12.18
  OK1KBW JO70TQ 3 1 128 - - - - 30.12.18
  OK1VEI JN79 2 1 130 - - - - 30.12.18
  OK1DST JN79 2 1 128 - - - - 31.12.16
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
76 GHz OK1EM JO70 3 1 89         31.12.18
  OK1KAD JO60LJ 2 1 108 - - - - 31.12.18
  OK1KBW JO70TQ 2 1 100 - - - - 30.12.18
  OK2QI JO80OC 2 1 94 - - - - 01.01.17
  OK2KKW JO60JJ 1 2 10 - - - - 03.01.19
  OK1VEI JN69JJ 1 1 69 - - - - 30.12.18
  OK7RA JO60 1 1 20 - - - - 31.12.18
  OK2LL JO80 1 1 5 - - - - 01.01.17
BAND CALL WW LOC  DXCC TROPO AURORA MS ES RS DATE
122 GHz OK1EM JO70 1 1 8         31.12.18
  OK2QI JO80OC 1 1 5 - - - - 01.01.17
  OK2LL JO80 1 1 5 - - - - 01.01.17

Poslední úpravy: 22.2.2020 nahoru