DIG QSO PARTY 2012
DIG QSO PARTY SSB
Nr. CALL Points Remarks
-------------------------------------------
1. OK1AR 1 134 440 1. OK Pokal
2. S57DX 1 093 560 1. S5
3. DL5ZBA 1 007 760 1. DL Plakette
4. OK1XC 765 801
5. LZ3ZZ 661 416 1. LZ
6. DL8ZAW 645 300
7. DF6QP 620 370 1. XYL Plakette
8. DL8AAV 580 290
9. DH1PAL 578 925
10. DF3TE 578 700
11. DF4UM 550 135
12. PA0MIR 442 068 1. PA Plakette
13. DF2KD 427 630
14. DG1YFF 386 840
15. RN3DMU 380 289 1. UAeu Plakette
16. DJ9MH 360 800
17. OK7T 353 808
18. DJ2OS 345 184
19. RU1AB 301 134
20. DL1ARJ 299 299
21. DF9OO 296 573
22. OH5ZZ 294 849 1. OH
23. US3LX 286 944 1. UR
24. ON4CDW 285 936 1. ON
25. DM2TO 267 976
26. OK1AYD 256 725
27. DL1YFS 231 420
28. YO3CZW 229 600 1. YO
29. UY0CA 226 156
30. DM3KXL 221 841
31. UT7CA 216 776
32. DJ2AX 213 384
33. DM2BPG 212 652
34. RU4SO 210 018
35. UN7MMM 208 882 1. UN
36. PA3AWW 206 615
37. UR7CT 206 016
38. OK1KIG 197 508
38. OK5AR 197 508
40. OK1KZ 167 960
41. RA6AR 159 165
42. SO9G 159 058 1. SP
43. OK1VEI 158 541
44. DL2VM 151 470
45. PA4HM 148 050
46. DL1DXF 146 280
47. UA6GF 140 589
48. DH7LF 138 545
49. PA0JNH 131 852
50. RZ1OK 128 344
51. RA4DAR 125 552
52. DJ6UP 119 144
53. OK1DKR 117 929
54. ES4RX 113 300 1. ES
55. DJ5QE 112 514
56. DL1AYU 110 376
57. LZ1YE 107 695
58. ON3AR 107 670
59. DL5DBJ 105 516
60. DL6ON 102 717
61. SM4DQE 101 010 1. SM
62. DK8FA 100 674
63. UR5EAW 100 457
64. DL8DXL 100 156
65. LY2MM 99 792 1. LY
66. PI4FRG 97 206
67. EU1EU 96 738 1. EU
68. DB8AH 95 400
69. S52WW 95 040
70. DF0DIG 89 890
71. DL0DIG 89 789
72. UA9XL 85 374 1. UA as
73. DK4IO 85 358
74. OK1XV 84 032
75. OK1VHV 74 664
76. PA9CC 72 240
77. EW6GF 72 075
78. DK8HE 71 517
79. HR/NC2N 70 616
79. HR5/NC2N 70 616 1. HR
81. OK1AMU 68 614
82. DG1LS 63 329
83. R3QX 61 908
84. OK4AS 59 670
85. DG7DBR 59 600
86. DM5BB 59 595
86. RO5O 56 525
88. DM2EHE 56 088
89. SM6FKF 55 420
90. SE5S 53 890
91. DL7XR 52 822
92. LY1K 50 787
93. DL7AHF 43 470
94. PA9LUC 42 350
95. RX3AP 38 080
96. DN0UKW 37 926
96. DO9PL 37 926
98. DL4FDM 37 680
99. OK2ILD 36 890
100. DL9FB 35 640
101. OK1BZ 35 402
102. DL4ALI 35 190
103. OK1IAS 35 112
104. DL1SBF 34 907
105. DL1AKL 34 790
106. DL5RU 33 957
107. DL2HUC 31 200
108. LY2N 30 256
109. DG6YDY 29 848
110. DG5MLA 27 940
111. UR9LD 27 392
112. US5ISV 26 964
113. DL2KBX 25 800
114. F6FNA 25 424 1. F
115. OK1DHP 24 288
116. DF2RG 24 225
117. DH2PAF 24 128
118. Z33A 24 112 1. Z3
119. DG9MEH 23 058
120. PF9A 22 137
121. OK1AOU 21 726
121. OK1MNV 21 726
123. DM3FF 21 450
124. UN7FW 20 748
125. OK2PBR 20 458
126. R7MP 20 328
127. DK1VFA 19 548
128. PA2CVD 18 868
129. RA9SFU 17 630
130. OK2WZN 16 674
131. LY2FN 16 356
132. RW1AI 16 320
133. OK1MJA 16 200
134. DO5NEN 16 170
135. DO4ZH 15 888
136. EU6AA 15 147
137. DL4HCF 14 835
138. EW6TT 14 478
139. DL3YA 13 728
140. DK4EF 13 360
141. LZ1DNY 13 158
142. UA4CGR 11 875
143. UA4LU 11 054
144. R3LZ 10 947
145. OK2KFK 9 424
146. PA7BAS 8 988
147. RA3GX 8 917
148. PE1ODY 8 448
149. DG8HJ 8 100
150. DL5AWE 7 540
151. UA6HHE 7 175
152. OK2BEN 7 047
153. OK2ABU 5 880
154. DL1JGO 5 580
155. OK1SRD 5 400
156. ON3ND 4 833
157. RA5DU 4 536
158. DL1NTZ 4 393
159. OM3EE 4 255 1. OM
160. DO4HBK 3 990
161. DL4HAR 3 762
162. R2SA 3 648
163. UA9UDX 3 266
164. UN7EX 3 128
165. LY1DJ 2 618
166. R9MC 2 440
167. DO1SGV 2 256
168. DO2FWW 2 147
169. OK1KID 1 725
170. S59T 1 520
171. DJ6TK 1 342
172. DG9MAQ 1 312
173. DO5TMM 891
174. DJ1WK 810
175. DL9XW 806
176. DL6UD 420
177. DL6UAM 280
177. LA1TPA 280 1. LA
179. YO4HHP 224
180. DL1STV 217
181. UR4LCB 180
182. YO4AAC 160
183. DO1RGI 150
184. DL3ZI 52
185. DK6UC 20
Checklogs: US3IZ EA3GHZ DD0BX
EA2DT RU6AX DL8UAA
SP6PLH HA1DAE SP5ABG
DIG QSO PARTY CW
Nr. CALL Points Remarks
--------------------------------------------
1. OK1DOY 538 890 1. OK Pokal
2. S57DX 528 552 1. S5
3. DL9GFB 482 376 1. DL Plakette
4. OK1XC 467 613
5. OK1AR 418 652
6. DL8ZAW 408 429
7. DF4UM 343 252 1. XYL Plakette
8. OK7T 318 192
9. OM3IAG 275 139 1. OM
10. DL2AJB 273 600
11. DL1ARJ 271 908
12. PA0MIR 271 752 1. PA
13. UA6AX 269 004 1. UAeu Plakette
14. DL4HRM 257 100
15. DJ0SP 246 025
16. OK2BVX 234 952
17. SP1AEN 228 660 1. SP
18. LZ3ZZ 216 240 1. LZ
19. LY2MM 168 838 1. LY
20. DL1HAA 162 192
21. DL2DTJ 150 914
22. OK1DKR 148 629
23. DL1AKL 148 393
24. OK1KZ 147 600
25. OK2QX 146 289
26. OK1AYY 146 262
27. OM8OM 146 072
28. DL2ZA 141 219
29. LY2FN 136 240
30. DJ5QE 130 368
31. DL2ANM 127 785
32. DL5ZBA 127 440
33. DF2UD 123 552
34. DL4FDM 118 021
35. DJ3CQ 116 688
36. DL6ON 114 227
37. OK2PBR 113 724
38. OM3YCA 112 980
39. DJ9MH 108 009
40. DL9ZEA 104 868
41. DL8CO 100 486
42. DJ2AX 91 180
43. OK2BOB 89 991
44. DL8OK 88 416
45. PA0JNH 87 009
46. R7AA 83 430
47. UA6GF 82 606
48. PA3AWW 80 275
49. DL6MTA 80 091
50. OK1DOZ 79 858
51. DF9DM 78 285
52. DL9NO 77 792
53. DF3TE 77 352
54. DF5BX 72 412
55. LZ1DNY 71 250
56. DH1PAL 67 894
57. DJ6UP 66 725
58. OK2QA 65 835
59. DK3GI 65 320
60. RX1AL 65 228
61. DF4ZL 62 167
62. DL2HUM 59 940
63. RK3BA 59 488
64. OK1KI 59 049
65. RX3AP 57 375
66. SO9G 54 560
67. RZ1OK 53 464
68. 9A4LW 51 271 1.9A
69. LA5LJA 50 700 1. LA
70. DL4ALI 50 463
71. UR9LD 47 084 1. UR
72. DJ4VP 45 917
73. RA6AR 44 477
74. RW1AI 41 354
75. YL2AG 38 731 1. YL
76. DL3VFF 38 418
77. OM3EE 37 248
78. OK1FKD 34 265
79. UY0CA 33 728
80. UY5AR 33 410
81. EA5FQ 32 256 1. EA
82. EA8OM 31 086 1. EA8
83. RO5O 29 640
84. SM6FKF 29 512 1. SM
85. SM4DQE 27 755
86. DL2AXM 25 705
87. DL6UM 25 584
88. DJ6TK 25 260
89. DL0CPM 25 143
90. OK1AYD 24 528
91. DL2DWP 23 650
92. S51DX 23 328
93. DL8DXL 22 950
94. R3QX 21 392
95. RX3VF 18 350
96. PG5V 16 896
97. DL1GWW 16 770
98. DL2DTL 14 448
99. OK1FCA 13 736
100. DL2FK 13 377
101. RA3TO 11 123
102. UA4LU 11 054
103. PA3CVI 10 988
104. EW6GF 10 906 1. EU
105. OK1KIG 10 220
106. OK1SRD 10 101
107. PA2NJC 9 735
108. R9XS 9 690
109. OK2ABU 8 742
109. OK2FKF 8 742
111. DJ2DA 7 888
112. PA0ATG 6 560
113. DF2RG 6 050
114. UN7FW 6 030 1. UN
115. OK1KID 5 967
116. PA3ANN 5 768
117. OK1IAS 5 182
118. DL2ARG 4 830
119. S52WW 4 550
120. DF0DIG 4 446
121. DK3AX 4 300
122. DF9YC 3 784
123. YO2CJX 3 496 1. YO
124. DL0DIG 3 243
125. DL6EK 3 040
126. OH2LNH 2 940 1. OH
127. Z33A 2 850 1. Z3
128. S59T 1 802
129. DJ6XG 1 573
130. ES4RX 1 387 1. ES
131. OK1MO 1 274
132. R2SA 1 120
133. DO1MGN 1 092
134. DL4VQ 864
135. UR4CU 671
136. RW3AI 594
137. RN3BO 430
138. DF5WN 36
139. DL7VMM 20
Checklogs: DH9SB US3IZ PG2AA
LZ7H PA3DBS DL4CF
HA1DAE
DIG QSO PARTY 144 MHz
Nr. CALL Points Remarks
-------------------------------------------
1. OK1AR 1 071 800 1. OK Pokal
2. OK5AR 1 052 342 1. XYL Plakette
3. OM2VL 1 038 325 1. OM Plakette
4. OK1KIG 357 952
4. OK1XFJ 357 952
6. DM2TO 255 622 1. DL Plakette
7. OK1XC 159 125
8. DH1PAL 155 192
9. DL2UP 128 016
10. OK1VSL 85 215
11. DF0DIG 77 980
12. OK1VOF 73 960
13. DL0DIG 70 252
14. DG3XA 62 856
15. DG9MAQ 51 843
16. OK1XBF 49 455
17. DL2DTJ 37 870
18. OK1WU 33 160
19. DO2THO 25 688
20. DG3VSM 23 430
20. DO8JH 23 430
22. OM5CM 23 268
23. OM6TX 22 336
24. OK1ARO 14 490
25. OK1DKR 13 250
26. OM3EE 12 216
27. DL1ARJ 10 473
28. OK1IAS 10 269
29. OK1SRD 7 630
30. OK1VEI 6 012
31. DF7WL 5 976
32. OM3WTE 5 564
33. OM5KM 5 272
34. OK1ICQ 4 753
35. OM5LD 3 816
36. OK8OK 3 468
37. OK1UFM 3 304
38. OK1KBW 2 610
39. OK1KFC 2 550
39. OK1KZ 2 550
41. OK2QA 2 520
42. OK1BZ 1 745
43. PE1ODY 1 520 1. PA
43. PI4DIG 1 520
45. OK1MQY 1 216
46. OK1VHV 993
47. OK1KID 732
48. OK1AMU 368
49. OK1AL 261
50. OK1AW 240
51. OK7AR 168
52. OM3CLS 142
53. OM3RM 128
54. OM3TIX 98
54. OM4UU 98
56. OK1WF 60
56. OK5WF 60
Cheklog: DL1AKU
DIG QSO PARTY 432 MHz
Nr. CALL Points Remarks
-------------------------------------------
1. OK1KIG 9 444 1. OK Pokal
1. OK1XFJ 9 444
3. OK1VEI 1 584
4. DF0DIG 1 107 1. DL
4. DH1PAL 1 107
6. OM5CM 938 1. OM
7. OK1KBW 924
8. DL0DIG 390
9. OK1AMU 368
10. OK1ICQ 360
11. OK1DKR 339
11. OK1KCF 339
13. OK1KZ 339
14. OK1KI 219 1. XYL
15. OK1AR 184
15. OK5AR 184
17. OK1UFM 166
18. OK8OK 84
Checklog: DL1AKU
DIG QSO PARTY SSB - SWL
Nr. CALL Points Remarks
-------------------------------------------
1. DE1NTZ 498 784
2. NL6828 137 984
3. DE2HUG 84 966
4. R3A-847 51 142
5. DE6HPC 4 380
Checklog: SP601032
DIG QSO PARTY CW - SWL
Nr. CALL Points Remarks
-------------------------------------------
1. OKL007 156 750
2. DE1NTZ 56 588
3. R3A-847 48 282
4. PA-5205 46 900
5. R1A-12 15 277
SP4-208 -
Dle výsledkové listiny zveřejněné na
http://diplom-interessen-gruppe.info/ zpracoval OK1VEI.