Flora & Fauna  -  Czech Republic

NNM (NPP) Klonk  -  OKFF-241

OK1VEI /p   21.4.2014


OKFF - list    Award OKFF    OKFF - my activations


Report:


	Prefix-Country / Band	All	40m	20m
		                QSO	QSO	QSO
	Country total:	         34	 23	 20
Nr.	QSO total:	        328	250	 78
---------------------------------------------------
1.	I - Italy	         72	 64	  8
2.	DL - Fed. Rep. Germany	 49	 48	  1
3.	SP - Poland	         41	 41	  -
4.-5.	EA - Spain	         15	  1	 14
	ON - Belgium	         15	 12	  3
6.	G - England	         14	  1	 13
7.	9A - Croatia	         13	 13	  -
8.	F - France	         12	  9	  3
9.	OK - Czech Republic	 11	 11	  -
10.-13.	HA - Hungary	         10	 10	  -
	OM - Slovakia	         10	 10	  -
	UA - European Russia	 10	  -	 10
	UR - Ukraine	         10	  3	  7
14.	OZ - Denmark	          7	  7	  -
15.	OE - Austria	          5	  5	  -
16.-18.	S5 - Slovenia	          4	  4	  -
	UA9 - Asiatic Russia	  4	  -	  4
	YO - Romania	          4	  2	  2
19.-24.	HB - Switzerland	  2	  2	  -
	K - United States	  2	  -	  2
	LZ - Bulgaria	          2	  -	  2
	PA - Netherlands	  2	  2	  -
	SV - Greece	          2	  -	  2
	YL - Latvia	          2	  1	  1
25.-34.	4X - Israel	          1	  -	  1
	CT - Portugal	          1	  -	  1
	EI - Ireland	          1	  -	  1
	GW - Wales	          1	  -	  1
	LA - Norway	          1	  1	  -
	LY - Lithuania	          1	  1	  -
	OH - Finland	          1	  1	  -
	T9 - Bosnia-Herzegovina	  1	  1	  -
	UN - Kazakhstan	          1	  -	  1
	YU - Yugoslavia	          1	  -	  1


QRV:  40m: 08:12 - 10:03 UT	(08:18 - 09:17 168 QSO)
      20m: 10:28 - 11:21 UT                            

Rig: FT897 100W, ANT: Inv.V on 40m + Inv.V on 20m

QTH/p: nr Suchomasty, Grid Square JN79av.


Map NNM Klonk in the Czech Republic
Map Czech Republic - NNM Klonk (OKFF-241).

 

http://www.okff.cz



Go back    top    Home

CNW Counter - OK1VEI - NPR Klonk - OKFF-241 od 21.4.2014 [CNW:Counter]