IARU REGION 1. UHF - SHF CONTEST 2007
Kategorie Overall Single op.
Nr. Call 70cm 23 cm 13 cm 9 cm 6 cm 3 cm MW CELKEM
1 OK1AIY/p 25852 69703 69703 69703 69703 304664
2 OK1VEI 2356 50548 68225 42298 27820 21344 212591
3 OK2TT 38994 52373 53015 33138 177520
4 OK2JI 39365 50754 46909 137028
5 OK2BFF 67879 39379 107258
6 OK1DST 14019 57262 29813 101094
7 OK2PWY 63600 34335 97935
8 OK1UFL 17048 14942 12816 52802 97608
9 OK8ID 15045 26240 33584 20138 95007
10 OK2VMU 10785 28410 34474 5201 8562 3647 91079
11 OK1PGS 30060 57316 87376
12 OK1IA 5687 20217 19536 40041 85481
13 OK1COM 69703 9429 79132
14 OK1VAM 69703 69703
15 OK2STV 69703 69703
16 OK1FPC 63634 63634
17 OK1FHA 36699 14039 50738
18 OK2BDS 27017 21579 48596
19 OK1VM 13299 10537 8936 15767 48539
20 OK2DGB 45732 45732
21 OK2UUJ 29349 13968 2322 45639
22 OK1IBB 43417 43417
23 OK1IEI 15280 25567 40847
24 OK1EM 4962 35334 40296
25 OK2BVE 24759 15429 40188
26 OK2QI 10572 28036 38608
27 OK1FEN 1150 2760 31589 35499
28 OK1ZDA 33406 33406
29 OK7RA 31893 31893
30 OK1DKX 30058 30058
31 OK1BMW 17562 12344 29906
32 OK1JHM 29832 29832
33 OK1VEC 29151 29151
34 OK2BMU 28603 28603
35 OK1DSO 3283 4839 10297 4949 4156 949 28473
36 OK1KT 26355 26355
37 OK2UDE 24857 24857
38 OK7FA 23983 23983
39 OK1WDR 23367 23367
40 OK1XPB 10323 10091 20414
41 OK1VBN 19963 19963
42 OK1TI 11960 7433 19393
43 OK1VUF 18838 18838
44 OK2VZE 18799 18799
45 OK2BRX 18307 18307
46 OK1MHJ 17313 17313
47 OK1VKC 16534 16534
48 OK2BPR 2528 13668 16196
49 OK2TF 7809 7600 15409
50 OL2X 15050 15050
51 OK2ZTK 12126 2279 14405
52 OK2ER 8766 4530 13296
53 OK1MGW 13289 13289
54 OK2UKG 12585 12585
55 OK1AYR 11473 11473
56 OK1DEU 10988 10988
57 OK1DRX 10828 10828
58 OL2M 10692 10692
59 OK2TAS 9803 9803
60 OK2VJC 9585 9585
61 OK2TKE 9176 9176
62 OK1AUK 9028 9028
63 OK2SIA 4024 4241 8265
64 OK1FC 7565 7565
65 OK1AIG 4752 2808 7560
66 OK1MCW 7404 7404
67 OK1CZ 4025 3265 7290
68 OK1FAN 6982 6982
69 OK1DPO 6898 6898
70 OK2BSQ 6847 6847
71 OK2VLT 6428 6428
72 OK1DDV/P 6400 6400
73 OK2SAR 5145 939 6084
74 OK1CD 5787 5787
75 OK1VUX 2236 1461 1961 5658
76 OL1S 4348 4348
77 OK1UDQ 3261 1030 4291
78 OK1UFF 3810 3810
79 OK2HPI 3647 3647
80 OK1MO 3097 3097
81 OK2JJA 2731 2731
82 OK2VVT 2647 2647
83 OK2BFH 2507 2507
84 OK1VTR 2391 2391
85 OK2WZN 2092 2092
86 OK7ST 2053 2053
87 OK1AVP 2025 2025
88 OK2UPG 1948 1948
89 OK1DJS 1424 1424
90 OK1KZ 1325 1325
91 OK2AIA 1179 1179
92 OK2BRD 843 843
93 OK2BSY 669 669
94 OK1VRL 57 57
Kategorie Overall Multi op.
Nr. Call 70cm 23 cm 13 cm 9 cm 6 cm 3 cm MW CELKEM
1 OK5Z 101220 96539 172933 173041 173041 173041 24157 913972
2 OK1KJB 65669 79728 171690 90634 155186 147003 709910
3 OL4A 81178 173041 120835 35992 42234 169668 622948
4 OK2RKB 101285 95429 102773 110171 121757 81048 5276 617739
5 OK1KIR 30261 173041 152492 138805 31660 62491 588750
6 OL7Q 48698 82222 123050 84558 29010 118330 21042 506910
7 OK1KIK 44794 39655 70826 48904 76927 49159 173041 503306
8 OK2KRT 112974 71064 51197 106289 46541 388065
9 OK2KYC 73399 80345 7870 28650 67070 63496 39541 360371
10 OK2KJT 78612 83446 42517 8987 53915 77604 345081
11 OL7M 164207 155939 320146
12 OK1KKL 23871 42084 47632 45426 49598 89190 297801
13 OL4N 93072 21380 11615 25011 23069 53018 227165
14 OK2M 47817 74370 102904 225091
15 OL3Z 173041 173041
16 OK1KKD 30031 11615 7852 19241 32763 15742 50476 167720
17 OL8R 124808 124808
18 OK1OPT 77794 36413 114207
19 OL1B 54574 41029 95603
20 OK1KUO 25229 46561 22700 94490
21 OK1KFB 73975 73975
22 OK2KGB 69491 69491
23 OK1KFH 43600 20472 64072
24 OK1KLL 21352 8891 7185 6034 10471 53933
25 OK1KCI 50323 50323
26 OK2KOJ 37934 37934
27 OK2KYZ 26930 5790 3782 36502
28 OK2KCE 32835 32835
29 OL50NERA 17978 12907 30885
30 OK2OAS 25247 25247
31 OK1KTT 21199 21199
32 OL7C 12281 12281
33 OK1KHA 6836 6836
34 OK1KCU 1637 1637

Zpracoval: 6.3.2008 OK1VEI