Flora & Fauna  -  Czech Republic

CHKO České středohoří  -  OKFF-007

PLA Czech Central Hills  -  OKFF-007

OK1VEI /p   12.12.2013


OKFF - list    Award OKFF    OKFF - my activations


Report:


	Prefix-Country / Band	All	40m	20m
		                QSO	QSO	QSO
	Country total:	         35	 22	 29
Nr.	QSO total:	        206	113	 93
---------------------------------------------------
1.	I - Italy	         41	 19	 22
2.	DL - Fed. Rep. Germany	 27	 21	  6
3.	SP - Poland	         24	 21	  3
4.-6.	OK - Czech Republic	 14	 12	  2
	UA - European Russia	 14	  5	  9
	UR - Ukraine	         14	  6	  8
7.-8.	F - France	          7	  3	  4
	G - England	          7	  2	  5
9.-11.	LZ - Bulgaria	          4	  4	  -
	OM - Slovakia	          4	  2	  2
	YO - Romania	          4	  1	  3
12.-19.	EA - Spain	          3	  3	  -
	ON - Belgium	          3	  1	  2
	PA - Netherlands	  3	  3	  -
	S5 - Slovenia	          3	  1	  2
	SM - Sweden	          3	  1	  2
	UA9 - Asiatic Russia	  3	  -	  3
	YL - Latvia	          3	  1	  2
	YU - Yugoslavia	          3	  -	  3
20.-25.	9A - Croatia	          2	  1	  1
	GM - Scotland	          2	  -	  2
	HB - Switzerland	  2	  2	  -
	K - United States	  2	  -	  2
	OZ - Denmark	          2	  1	  1
	T9 - Bosnia-Herzegovina	  2	  2	  -
26.-35.	4X - Israel	          1	  -	  1
	GI - Northern Ireland	  1	  -	  1
	GW - Wales	          1	  -	  1
	HA - Hungary	          1	  1	  -
	LA - Norway	          1	  -	  1
	LY - Lithuania	          1	  -	  1
	OH - Finland	          1	  -	  1
	UA2 - Kaliningradsk	  1	  -	  1
	UN - Kazakhstan	          1	  -	  1
	VE - Canada	          1	  -	  1


Different references WWFF WKD: 2

QRV:   7MHz 14:23 - 15:18 UT
      14MHz 12:59 - 14:00 UT

Rig: FT897 100W, ANT: Inv.V on 7MHz + Inv.V on 14MHz

QTH/p: NNR Lovos - nr Lovosice, Grid Square: JO70AM


Map NP, PLA and NNR  in the Czech Republic
Map NP and PLA in the Czech Republic - OKFF-007 PLA Ceske stredohori.

 

Map of PLA Ceske stredohori
Map OKFF-007 PLA Ceske stredohori.

 

http://www.okff.cz



Go back    top    Home

CNW Counter - OK1VEI - PLA Ceske stredohori - OKFF-007 od 12.12.2013 [CNW:Counter]