Flora & Fauna  -  Czech Republic

PR Prokopské údolí  -  OKFF-857

NR Prokop Valley  -  OKFF-857

OK1VEI /p   27.2.2014


OKFF - list    Award OKFF    OKFF - my activations


Report:


	Prefix-Country / Band	All	40m	20m
		                QSO	QSO	QSO
	Country total:	         32	 24	 26
Nr.	QSO total:	        235	141	 94
---------------------------------------------------
1.	I - Italy	         65	 38	 27
2.	SP - Poland	         31	 27	  4
3.	DL - Fed. Rep. Germany	 23	 18	  5
4.	F - France	         14	 12	  2
5.	ON - Belgium	         13	  8	  5
6.	UA - European Russia	 11	  1	 10
7.	HA - Hungary	          9	  8	  1
8.	OK - Czech Republic	  8	  6	  2
9.	UR - Ukraine	          7	  2	  5
10.-11.	EA - Spain	          5	  -	  5
	HB - Switzerland	  5	  3	  2
12.-15.	OE - Austria	          4	  3	  1
	PA - Netherlands	  4	  1	  3
	UA9 - Asiatic Russia	  4	  -	  4
	YL - Latvia	          4	  2	  2
16.-18.	9A - Croatia	          3	  1	  2
	OM - Slovakia	          3	  2	  1
	YU - Yugoslavia	          3	  -	  3
19.-23.	CU - Azores	          2	  -	  2
	G - England	          2	  -	  2
	OH - Finland	          2	  2	  -
	OZ - Denmark	          2	  1	  1
	T9 - Bosnia-Herzegovina	  2	  1	  1
24.-32.	4X - Israel	          1	  -	  1
	CT - Portugal	          1	  1	  -
	ES - Estonia	          1	  1	  -
	LA - Norway	          1	  -	  1
	LY - Lithuania	          1	  1	  -
	S5 - Slovenia	          1	  1	  -
	SM - Sweden	          1	  1	  -
	SV9 - Crete	          1	  -	  1
	YO - Romania	          1	  -	  1
			

Different references WWFF: 3

QRV:  40m: 07:38 - 08:49 UT
      20m: 09:15 - 10:04 UT

Rig: FT897 100W, ANT: Inv.V on 40m + Inv.V on 20m

QTH/p: Prokopske udoli - Albertuv vrsek, Grid Square JO70eb.


Map NR Prokop Valley in the Czech Republic
Map Czech Republic - NR Prokop Valley (OKFF-857).

 

http://www.okff.cz



Go back    top    Home

CNW Counter - OK1VEI - NPR Prokop Valley - OKFF-857 od 25.2.2014 [CNW:Counter]